Patriot (PATRIOT)
1. Fundamental Analysis
1.1 Introduce
The $PATRIOT community commissioned a bronze statue of Donald J Trump’s infamous fist in the air following his assassination attempt. Once complete, DJT’s statue will stand over 17ft tall and be placed for public viewing.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PATRIOT | Market Cap | 56204000 |
Name | Patriot | White Paper | -- |
Web Site | https://patriotoneth.org/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000000 | |
Supply | 10000000000 | Release Date | 2024-11-05 |
Available Supply | 10000000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0050616 | 0.0057524 | 0.0050616 | 0.0056887 | 42915.8756463 |
2024-12-31 | 0.0065076 | 0.0065078 | 0.0049659 | 0.0050667 | 55640.88227997 |
2024-12-30 | 0.0066001 | 0.0074999 | 0.0061092 | 0.0065079 | 61764.85652341 |
2024-12-29 | 0.0046038 | 0.007421 | 0.0046038 | 0.0066828 | 173224.26308771 |
2024-12-28 | 0.0050385 | 0.0051883 | 0.00388 | 0.0046667 | 82743.89564104 |
2024-12-27 | 0.0057001 | 0.0057978 | 0.0047003 | 0.0050385 | 51310.95011631 |
2024-12-26 | 0.0056924 | 0.0063076 | 0.0048451 | 0.0057322 | 56445.87119558 |
2024-12-25 | 0.0064551 | 0.0065147 | 0.0054615 | 0.0058269 | 56039.47389376 |
2024-12-24 | 0.0052819 | 0.0068 | 0.0050964 | 0.0064614 | 127179.47216239 |
2024-12-23 | 0.0056621 | 0.006885 | 0.00443 | 0.0053272 | 128237.98203138 |
2024-12-22 | 0.0055845 | 0.0068466 | 0.0052629 | 0.0056411 | 80137.1503997 |
2024-12-21 | 0.0075107 | 0.0081 | 0.0053128 | 0.0055845 | 122229.1724824 |
2024-12-20 | 0.0074526 | 0.007785 | 0.005 | 0.0075049 | 218534.2752973 |
2024-12-19 | 0.0072555 | 0.0094998 | 0.005673 | 0.0074596 | 456550.9889347 |
2024-12-18 | 0.0043804 | 0.0078 | 0.0043321 | 0.0072707 | 840789.72939538 |
2024-12-17 | 0.0025682 | 0.0049999 | 0.0025682 | 0.004351 | 549460.63234761 |
2024-12-16 | 0.0021563 | 0.003 | 0.0021464 | 0.0025744 | 168924.14845593 |
2024-12-15 | 0.0024395 | 0.0029108 | 0.0018428 | 0.0021556 | 562673.85123258 |
2024-12-14 | 0.0017362 | 0.0025345 | 0.0017267 | 0.0023899 | 555942.53087702 |
2024-12-13 | 0.0017105 | 0.0026 | 0.00163 | 0.0017301 | 292323.79981206 |
2024-12-12 | 0.0011084 | 0.0059 | 0.0011084 | 0.0017086 | 368553.71257107 |
2024-12-11 | 0.0010038 | 0.001152 | 0.0008552 | 0.0011081 | 111946.67968561 |
2024-12-10 | 0.0009512 | 0.0010494 | 0.0007659 | 0.0010064 | 101334.3468388 |
2024-12-09 | 0.0010526 | 0.0012344 | 0.0009296 | 0.0009334 | 224298.27549531 |
2024-12-08 | 0.0007045 | 0.0011001 | 0.0006671 | 0.0010534 | 125709.46831148 |
2024-12-07 | 0.0007417 | 0.0007417 | 0.0006758 | 0.0007046 | 14237.31532937 |
2024-12-06 | 0.0006419 | 0.0008135 | 0.0006367 | 0.0007418 | 33211.66315743 |
2024-12-05 | 0.0006503 | 0.0006534 | 0.0006227 | 0.0006375 | 3236.39302465 |
2024-12-04 | 0.0005982 | 0.0006938 | 0.0005982 | 0.0006504 | 17073.4426423 |
2024-12-03 | 0.000612 | 0.000612 | 0.0005 | 0.0005923 | 10712.69414965 |
2.2 Analysis
The recent price action shows a strong bullish trend reversal from a significant low in mid-December 2024, followed by a period of consolidation and renewed upward momentum. However, the current price level faces potential resistance, suggesting a period of sideways trading or a minor pullback before further upward movement is likely. Overall, the medium-term outlook remains bullish, but caution is warranted in the short term. Increased volatility is anticipated in the coming weeks.