Paribus (PBX)
1. Fundamental Analysis
1.1 Introduce
Paribus is a cross-chain borrowing and lending protocol for NFTs, liquidity positions, and synthetic assets, powered by the Cardano blockchain.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PBX | Market Cap | 4606978.41 |
Name | Paribus | White Paper | -- |
Web Site | https://paribus.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000000 | |
Supply | 10000000000 | Release Date | 2021-09-17 |
Available Supply | 7324290000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0006379 | 0.0006418 | 0.0006285 | 0.000629 | 227.1518409 |
2024-12-31 | 0.0006324 | 0.0006491 | 0.0006141 | 0.0006411 | 1237.3642181 |
2024-12-30 | 0.00067 | 0.0006731 | 0.0005862 | 0.0006366 | 10633.0661239 |
2024-12-29 | 0.0006999 | 0.0007 | 0.0006711 | 0.0006733 | 2030.5440668 |
2024-12-28 | 0.0006968 | 0.0007034 | 0.0006849 | 0.0006981 | 726.6629077 |
2024-12-27 | 0.0006946 | 0.0006958 | 0.0006687 | 0.0006958 | 4692.6562247 |
2024-12-26 | 0.0006675 | 0.0007083 | 0.0006587 | 0.000696 | 5422.6696937 |
2024-12-25 | 0.0007191 | 0.0007304 | 0.0006355 | 0.0006709 | 61740.9276678 |
2024-12-24 | 0.0007476 | 0.0007701 | 0.0007186 | 0.0007217 | 7479.8682573 |
2024-12-23 | 0.0007834 | 0.0007973 | 0.0007419 | 0.0007436 | 1640.4635379 |
2024-12-22 | 0.0007963 | 0.0008 | 0.0007699 | 0.000783 | 3158.6493136 |
2024-12-21 | 0.0007765 | 0.0008302 | 0.0007645 | 0.0007935 | 5512.1046868 |
2024-12-20 | 0.0006805 | 0.0007999 | 0.0006695 | 0.0007781 | 17075.1225734 |
2024-12-19 | 0.0007031 | 0.0007031 | 0.0006099 | 0.0006837 | 5151.6122682 |
2024-12-18 | 0.0007697 | 0.0007831 | 0.0007001 | 0.0007031 | 9761.7721036 |
2024-12-17 | 0.0008068 | 0.000824 | 0.0007599 | 0.0007693 | 38263.0171373 |
2024-12-16 | 0.00085 | 0.0008695 | 0.0008049 | 0.0008102 | 5044.2254343 |
2024-12-15 | 0.0008577 | 0.0008739 | 0.0008079 | 0.0008446 | 11391.4710553 |
2024-12-14 | 0.0008856 | 0.000912 | 0.000864 | 0.000864 | 6369.0371298 |
2024-12-13 | 0.0009579 | 0.0009701 | 0.0008863 | 0.0008863 | 5343.865802 |
2024-12-12 | 0.0009513 | 0.0009945 | 0.0008548 | 0.0009588 | 18610.6898631 |
2024-12-11 | 0.000906 | 0.0010072 | 0.0008729 | 0.0009643 | 12861.5854099 |
2024-12-10 | 0.0009771 | 0.0010154 | 0.0008392 | 0.000906 | 12714.4207916 |
2024-12-09 | 0.0010844 | 0.0010847 | 0.0009671 | 0.0009889 | 17262.4106814 |
2024-12-08 | 0.0010973 | 0.001103 | 0.0009839 | 0.0010754 | 22593.6314903 |
2024-12-07 | 0.0011362 | 0.0012435 | 0.0010912 | 0.0010981 | 16359.5805117 |
2024-12-06 | 0.0010471 | 0.0012265 | 0.0010471 | 0.0011548 | 25925.9189086 |
2024-12-05 | 0.001151 | 0.0012109 | 0.0010221 | 0.0010479 | 16177.340612 |
2024-12-04 | 0.0011752 | 0.0012125 | 0.0010972 | 0.0011273 | 22185.2105294 |
2024-12-03 | 0.0011293 | 0.0012879 | 0.0011239 | 0.0011737 | 22298.7377549 |
2.2 Analysis
The short-term trend is bearish, with a potential for further decline in the near future. However, a longer-term uptrend is likely, suggesting a possible buying opportunity after a period of consolidation or further price correction. Significant volatility is expected in the coming weeks, necessitating close monitoring of price action and volume changes. Support levels should be carefully watched for potential bounce opportunities.