Peng (PENG)
1. Fundamental Analysis
1.1 Introduce
Hi, I m PENG!People tell me I look like PEPE. I tell them I m a PENGUIN!
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | PENG | Market Cap | 10801000 |
| Name | Peng | White Paper | -- |
| Web Site | https://pengsol.xyz | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.solana.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 100000000 | |
| Supply | 100000000 | Release Date | 2024-03-07 |
| Available Supply | 100000000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Bearish trend confirmed. Price likely to continue downward trend towards support level around 0.10. Potential for short-term consolidation or minor retracement before further decline. Break below 0.10 could accelerate downside momentum. Volatility expected to remain elevated.