People (PEOPLEFB)
1. Fundamental Analysis
1.1 Introduce
People is Trump concept inscription.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | PEOPLEFB | Market Cap | 52290 |
| Name | People | White Paper | -- |
| Web Site | https://explorer.unisat.io/fractal-mainnet/brc20/people | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://mempool.fractalbitcoin.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 21000000 | |
| Supply | 21000000 | Release Date | 2024-09-15 |
| Available Supply | 21000000 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.00249 | 0.00249 | 0.00249 | 0.00249 | 0.0 |
| 2024-12-31 | 0.00259 | 0.00267 | 0.00233 | 0.00249 | 177.1831847 |
| 2024-12-30 | 0.0027 | 0.0028 | 0.0024 | 0.00274 | 250.0245107 |
| 2024-12-29 | 0.00255 | 0.00289 | 0.00255 | 0.00269 | 305.6023389 |
| 2024-12-28 | 0.00261 | 0.00261 | 0.00202 | 0.00246 | 750.1788189 |
| 2024-12-27 | 0.00259 | 0.00264 | 0.00259 | 0.00264 | 7.0693596 |
| 2024-12-26 | 0.0027 | 0.0029 | 0.0023 | 0.00257 | 562.1399605 |
| 2024-12-25 | 0.00267 | 0.00297 | 0.00267 | 0.00297 | 533.9400908 |
| 2024-12-24 | 0.00261 | 0.003 | 0.00244 | 0.00244 | 852.2766766 |
| 2024-12-23 | 0.00286 | 0.00294 | 0.00251 | 0.00275 | 803.2147068 |
| 2024-12-22 | 0.0032 | 0.0033 | 0.00281 | 0.00304 | 186.0782741 |
| 2024-12-21 | 0.00299 | 0.0036 | 0.00271 | 0.00353 | 709.8995403 |
| 2024-12-20 | 0.00323 | 0.00336 | 0.00283 | 0.00299 | 488.7282175 |
| 2024-12-19 | 0.00332 | 0.00363 | 0.00311 | 0.00311 | 1290.0972848 |
| 2024-12-18 | 0.00392 | 0.00393 | 0.00332 | 0.00348 | 884.6056815 |
| 2024-12-17 | 0.00421 | 0.00453 | 0.0038 | 0.00392 | 564.5320394 |
| 2024-12-16 | 0.00548 | 0.00548 | 0.00422 | 0.00422 | 1037.5740127 |
| 2024-12-15 | 0.00398 | 0.00543 | 0.00384 | 0.00543 | 2188.4793007 |
| 2024-12-14 | 0.00399 | 0.00452 | 0.0038 | 0.00398 | 631.06297 |
| 2024-12-13 | 0.00409 | 0.00409 | 0.00386 | 0.00399 | 592.7736048 |
| 2024-12-12 | 0.004 | 0.00441 | 0.00393 | 0.00408 | 1060.9444858 |
| 2024-12-11 | 0.00402 | 0.00458 | 0.0037 | 0.00399 | 3224.4361082 |
| 2024-12-10 | 0.00426 | 0.00442 | 0.00372 | 0.00402 | 2328.5257927 |
| 2024-12-09 | 0.00492 | 0.00498 | 0.00406 | 0.00406 | 2553.2688427 |
| 2024-12-08 | 0.00469 | 0.0053 | 0.0044 | 0.00472 | 1545.8927119 |
| 2024-12-07 | 0.00484 | 0.0055 | 0.00452 | 0.00452 | 3456.3541259 |
| 2024-12-06 | 0.00484 | 0.00535 | 0.00427 | 0.00489 | 2603.8927576 |
| 2024-12-05 | 0.00621 | 0.0063 | 0.0038 | 0.00469 | 7227.868943 |
| 2024-12-04 | 0.00404 | 0.0075 | 0.00404 | 0.00621 | 18028.2027245 |
| 2024-12-03 | 0.0042 | 0.00588 | 0.00403 | 0.00414 | 3029.0224129 |
2.2 Analysis
The recent price action shows high volatility with a potential bearish trend reversal. Short-term indicators suggest a downward correction is likely, but longer-term trends remain uncertain. Increased volume around significant price changes indicates market participation and potential for further price fluctuations. Caution is advised. Further analysis with broader market context is needed for a definitive prediction.