Sports Pie (PIE)
1. Fundamental Analysis
1.1 Introduce
Sports Pie is an innovative project that leverages blockchain technology for sports data collection, analysis, and prediction. It aims to enhance the transparency and reliability of sports data, foster fan engagement, and deliver value to various stakeholders within the sports ecosystem. Utilizing proprietary algorithms and brand-new technology, Sports Pie predicts match outcomes, player performance, and offers a range of services for fans to participate in. Moreover, through a blockchain-based token economy, Sports Pie provides incentives to ecosystem participants such as data providers, analysts, and fans, contributing to the advancement of the sports industry.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PIE | Market Cap | 55560.88362 |
Name | Sports Pie | White Paper | -- |
Web Site | https://www.sportspie.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 2000000000 | |
Supply | 2000000000 | Release Date | 2023-12-21 |
Available Supply | 59107323 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00097 | 0.00097 | 0.00093 | 0.00094 | 247.7039044 |
2024-12-31 | 0.00106 | 0.00112 | 0.00071 | 0.001 | 13412.2715483 |
2024-12-30 | 0.00155 | 0.00176 | 0.0009 | 0.00109 | 27593.1807053 |
2024-12-29 | 0.00202 | 0.00216 | 0.0014 | 0.00161 | 17514.5053431 |
2024-12-28 | 0.00208 | 0.00219 | 0.00166 | 0.00203 | 12886.9535214 |
2024-12-27 | 0.00188 | 0.00351 | 0.00172 | 0.00199 | 29594.6286569 |
2024-12-26 | 0.00199 | 0.00241 | 0.00189 | 0.00196 | 7811.4072255 |
2024-12-25 | 0.00173 | 0.00345 | 0.00163 | 0.00205 | 28511.6160765 |
2024-12-24 | 0.00172 | 0.00237 | 0.00153 | 0.0017 | 7058.8318932 |
2024-12-23 | 0.00183 | 0.00199 | 0.00172 | 0.00182 | 2161.6454944 |
2024-12-22 | 0.00234 | 0.00234 | 0.0018 | 0.00188 | 6866.4669941 |
2024-12-21 | 0.00204 | 0.00339 | 0.00191 | 0.00231 | 19907.570325 |
2024-12-20 | 0.0023 | 0.00292 | 0.002 | 0.00213 | 11878.8671981 |
2024-12-19 | 0.0023 | 0.00252 | 0.0023 | 0.0023 | 194.2054226 |
2024-12-18 | 0.00237 | 0.00238 | 0.0023 | 0.0023 | 136.9726685 |
2024-12-17 | 0.00232 | 0.0025 | 0.00231 | 0.0025 | 184.58616 |
2024-12-16 | 0.0025 | 0.0025 | 0.00232 | 0.00232 | 326.1712334 |
2024-12-15 | 0.0023 | 0.0025 | 0.00226 | 0.00249 | 827.9813905 |
2024-12-14 | 0.00226 | 0.0026 | 0.00226 | 0.0023 | 1805.3274307 |
2024-12-13 | 0.00221 | 0.00227 | 0.00207 | 0.00215 | 330.3072874 |
2024-12-12 | 0.00247 | 0.00247 | 0.00198 | 0.0022 | 1914.7682353 |
2024-12-11 | 0.00232 | 0.0027 | 0.00228 | 0.00245 | 1262.9092842 |
2024-12-10 | 0.0021 | 0.00285 | 0.00184 | 0.00237 | 8131.5361829 |
2024-12-09 | 0.0017 | 0.00422 | 0.0017 | 0.0021 | 16249.1260056 |
2024-12-08 | 0.00195 | 0.00195 | 0.00169 | 0.00169 | 1438.5754123 |
2024-12-07 | 0.0022 | 0.0022 | 0.00195 | 0.00202 | 2499.8344797 |
2024-12-06 | 0.0025 | 0.00255 | 0.00165 | 0.0021 | 5984.6696561 |
2024-12-05 | 0.00244 | 0.00284 | 0.00229 | 0.0025 | 1208.6789979 |
2024-12-04 | 0.00224 | 0.00269 | 0.00186 | 0.00244 | 3189.8408497 |
2024-12-03 | 0.00284 | 0.00287 | 0.0024 | 0.00243 | 285.5287235 |
2.2 Analysis
The recent price action exhibits a volatile yet ultimately bullish trend. Short-term corrections are likely, but the overall trajectory suggests continued upward momentum in the medium to long term. Significant resistance levels should be watched closely for potential pullbacks, but a sustained break above these levels could signal a further price increase. However, increased volatility remains a possibility, warranting careful monitoring of volume and price action for confirmation of trends.