pizza (PIZZA)
1. Fundamental Analysis
1.1 Introduce
The 5-byte brc-20 asset pizza was distributed by UniSat on May 22nd in celebration of Bitcoin Pizza Day. This initiative is for users unwavering support.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PIZZA | Market Cap | 35091000 |
Name | pizza | White Paper | -- |
Web Site | https://unisat.io/brc20/pizza | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://mempool.space/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 21000000 | |
Supply | 21000000 | Release Date | 2024-03-31 |
Available Supply | 21000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 1.659 | 1.7 | 1.619 | 1.683 | 35093.12531 |
2024-12-31 | 1.726 | 1.76 | 1.5 | 1.651 | 474510.81122 |
2024-12-30 | 1.701 | 1.965 | 1.5 | 1.727 | 536918.14195 |
2024-12-29 | 1.738 | 1.758 | 1.68 | 1.706 | 160161.43093 |
2024-12-28 | 1.815 | 1.859 | 1.65 | 1.747 | 221765.83981 |
2024-12-27 | 1.871 | 1.96 | 1.8 | 1.825 | 188073.35633 |
2024-12-26 | 1.9 | 1.977 | 1.77 | 1.866 | 264055.44319 |
2024-12-25 | 1.915 | 1.987 | 1.87 | 1.9 | 184591.681 |
2024-12-24 | 1.791 | 1.954 | 1.781 | 1.918 | 247398.69061 |
2024-12-23 | 1.76 | 1.88 | 1.628 | 1.802 | 348584.3817 |
2024-12-22 | 1.816 | 1.849 | 1.71 | 1.76 | 351883.36825 |
2024-12-21 | 1.956 | 2.013 | 1.783 | 1.824 | 309161.13904 |
2024-12-20 | 1.894 | 2.04 | 1.59 | 1.956 | 668397.99147 |
2024-12-19 | 1.988 | 2.043 | 1.888 | 1.888 | 463662.7877 |
2024-12-18 | 2.087 | 2.198 | 1.975 | 1.987 | 543024.58629 |
2024-12-17 | 2.214 | 2.25 | 2.08 | 2.085 | 317263.71039 |
2024-12-16 | 2.325 | 2.49 | 2.212 | 2.213 | 342207.22267 |
2024-12-15 | 2.319 | 2.413 | 2.195 | 2.323 | 247533.052 |
2024-12-14 | 2.53 | 2.56 | 2.2 | 2.318 | 497594.46125 |
2024-12-13 | 2.379 | 2.87 | 2.189 | 2.528 | 946295.50276 |
2024-12-12 | 2.448 | 2.551 | 2.303 | 2.398 | 357198.83502 |
2024-12-11 | 2.341 | 2.599 | 2.258 | 2.45 | 589265.78238 |
2024-12-10 | 2.708 | 2.803 | 2.011 | 2.341 | 1563060.20331 |
2024-12-09 | 3.036 | 3.104 | 2.471 | 2.691 | 1497647.08309 |
2024-12-08 | 2.986 | 3.177 | 2.95 | 3.015 | 614248.55315 |
2024-12-07 | 3.058 | 3.196 | 2.942 | 2.97 | 569125.36364 |
2024-12-06 | 3.138 | 3.24 | 2.923 | 3.042 | 1015607.64022 |
2024-12-05 | 3.145 | 3.326 | 3.009 | 3.139 | 1044229.09673 |
2024-12-04 | 3.351 | 3.597 | 3.066 | 3.133 | 1618318.5301 |
2024-12-03 | 2.925 | 3.717 | 2.818 | 3.362 | 2632769.22819 |
2.2 Analysis
Positive trend with potential pullback, strong support at 2.7, resistance near 3.2.