Polka City (POLC)
1. Fundamental Analysis
1.1 Introduce
Polka City is a unique fully contract based virtual currency investment platform.PolkaCity intends to build a platform to allow users to invest into specific assets like taxis and energy stations.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | POLC | Market Cap | 2769106.476 |
Name | Polka City | White Paper | -- |
Web Site | https://www.polkacity.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 750000000 | |
Supply | 750000000 | Release Date | 2021-02-22 |
Available Supply | 411396000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00672 | 0.006783 | 0.006689 | 0.006689 | 453.0227982 |
2024-12-31 | 0.006891 | 0.006923 | 0.006634 | 0.00674 | 4292.6092645 |
2024-12-30 | 0.007047 | 0.007285 | 0.006697 | 0.00686 | 11726.2446608 |
2024-12-29 | 0.007296 | 0.007497 | 0.007009 | 0.007009 | 6829.6963219 |
2024-12-28 | 0.007272 | 0.007467 | 0.007174 | 0.007311 | 2348.4943979 |
2024-12-27 | 0.007199 | 0.007406 | 0.00716 | 0.007273 | 4203.361196 |
2024-12-26 | 0.007711 | 0.007794 | 0.007094 | 0.007142 | 8719.7173309 |
2024-12-25 | 0.007787 | 0.007965 | 0.0076 | 0.007813 | 8686.202392 |
2024-12-24 | 0.007992 | 0.008113 | 0.007659 | 0.007782 | 13946.1591996 |
2024-12-23 | 0.008005 | 0.008962 | 0.00788 | 0.008 | 25265.3555873 |
2024-12-22 | 0.007315 | 0.00898 | 0.007193 | 0.008015 | 36309.9786137 |
2024-12-21 | 0.00777 | 0.008155 | 0.007202 | 0.007294 | 11337.8195889 |
2024-12-20 | 0.007581 | 0.007902 | 0.007001 | 0.00777 | 16403.9625178 |
2024-12-19 | 0.00924 | 0.00924 | 0.007558 | 0.007581 | 26714.3344965 |
2024-12-18 | 0.009722 | 0.009827 | 0.009191 | 0.009294 | 11382.0363116 |
2024-12-17 | 0.009767 | 0.009922 | 0.009469 | 0.009719 | 8971.6318215 |
2024-12-16 | 0.009937 | 0.01029 | 0.009606 | 0.009785 | 17456.017566 |
2024-12-15 | 0.009897 | 0.01002 | 0.009601 | 0.009972 | 8503.0917706 |
2024-12-14 | 0.010876 | 0.010887 | 0.009702 | 0.009799 | 23109.5330999 |
2024-12-13 | 0.010372 | 0.011128 | 0.010143 | 0.010864 | 23669.9218483 |
2024-12-12 | 0.010554 | 0.011257 | 0.010105 | 0.010383 | 34602.2516451 |
2024-12-11 | 0.010179 | 0.010793 | 0.009838 | 0.010617 | 32867.5051379 |
2024-12-10 | 0.01133 | 0.012273 | 0.009377 | 0.010175 | 33619.4557244 |
2024-12-09 | 0.013111 | 0.013829 | 0.010941 | 0.011422 | 70319.1190344 |
2024-12-08 | 0.01139 | 0.013244 | 0.0112 | 0.013111 | 25871.4626983 |
2024-12-07 | 0.011974 | 0.012285 | 0.011331 | 0.011438 | 21882.4032045 |
2024-12-06 | 0.010943 | 0.012319 | 0.010943 | 0.012021 | 33335.685967 |
2024-12-05 | 0.010152 | 0.011898 | 0.009773 | 0.010971 | 47932.3562191 |
2024-12-04 | 0.009456 | 0.010637 | 0.009089 | 0.010156 | 42008.952595 |
2024-12-03 | 0.008345 | 0.009535 | 0.008345 | 0.009474 | 65675.4764039 |
2.2 Analysis
The short-term trend shows a potential for a slight upward correction, followed by a continuation of the downward trend. However, significant volatility and a possible period of consolidation are expected in the near future before any clear directional trend emerges. Medium-term outlook remains bearish with a high probability of further price declines. Long-term analysis requires additional data and consideration of broader market factors.