Portugal National Team Fan Token (POR)
1. Fundamental Analysis
1.1 Introduce
One of the biggest names in world football, Portugal is the reigning European Champions and also won the inaugural UEFA Nations League in 2019. Six of Portugal’s 26-man squad for the Euros currently play for clubs from the Socios.com roster, including Captain Cristiano Ronaldo (Juventus), Bernardo Silva and Rúben Dias (Manchester City), Danilo Pereira (Paris Saint-Germain), Gonçalo Guedes (Valencia CF) and João Félix (Atlético de Madrid). Portugal National Team Fan Token (POR) is a cryptocurrency and operates on the Chiliz platform.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | POR | Market Cap | 3118880.4 |
Name | Portugal National Team Fan Token | White Paper | -- |
Web Site | https://www.socios.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://scan.chiliz.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 19930000 | |
Supply | 19930000 | Release Date | |
Available Supply | 3584920 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.87 | 0.87 | 0.87 | 0.87 | 1.0092 |
2024-12-31 | 0.866 | 0.921 | 0.866 | 0.879 | 750.44396 |
2024-12-30 | 0.885 | 0.899 | 0.869 | 0.871 | 2097.33535 |
2024-12-29 | 0.881 | 0.939 | 0.868 | 0.884 | 4074.92134 |
2024-12-28 | 0.861 | 0.894 | 0.861 | 0.893 | 238.88777 |
2024-12-27 | 0.866 | 0.907 | 0.865 | 0.881 | 677.85525 |
2024-12-26 | 0.875 | 0.922 | 0.869 | 0.878 | 2478.59154 |
2024-12-25 | 0.88 | 0.88 | 0.865 | 0.865 | 1904.3634 |
2024-12-24 | 0.872 | 0.891 | 0.872 | 0.891 | 230.99552 |
2024-12-23 | 0.865 | 0.88 | 0.852 | 0.875 | 975.18291 |
2024-12-22 | 0.85 | 0.866 | 0.85 | 0.86 | 865.16913 |
2024-12-21 | 0.858 | 0.896 | 0.85 | 0.856 | 4347.0126 |
2024-12-20 | 0.86 | 0.893 | 0.828 | 0.864 | 5478.194 |
2024-12-19 | 0.913 | 0.923 | 0.847 | 0.864 | 2784.39656 |
2024-12-18 | 0.934 | 1.005 | 0.901 | 0.92 | 7970.88582 |
2024-12-17 | 0.912 | 1.034 | 0.899 | 0.949 | 8592.22127 |
2024-12-16 | 0.953 | 0.953 | 0.911 | 0.926 | 1134.01287 |
2024-12-15 | 0.969 | 1.007 | 0.934 | 0.934 | 2238.69775 |
2024-12-14 | 0.971 | 0.971 | 0.947 | 0.949 | 366.6084 |
2024-12-13 | 0.953 | 1.001 | 0.945 | 0.971 | 2117.22624 |
2024-12-12 | 0.946 | 0.971 | 0.929 | 0.953 | 1044.50109 |
2024-12-11 | 0.902 | 1.064 | 0.881 | 0.946 | 8962.3769 |
2024-12-10 | 0.949 | 0.965 | 0.86 | 0.902 | 3889.35406 |
2024-12-09 | 0.978 | 1.382 | 0.93 | 0.956 | 31230.76496 |
2024-12-08 | 0.954 | 1.08 | 0.953 | 0.993 | 8021.88598 |
2024-12-07 | 0.951 | 0.965 | 0.941 | 0.962 | 3722.00074 |
2024-12-06 | 0.959 | 0.973 | 0.943 | 0.952 | 3186.24686 |
2024-12-05 | 0.946 | 0.99 | 0.942 | 0.946 | 5625.77046 |
2024-12-04 | 0.949 | 0.989 | 0.941 | 0.954 | 8101.29018 |
2024-12-03 | 0.948 | 0.956 | 0.91 | 0.952 | 1686.0192 |
2.2 Analysis
The recent price action shows a period of volatility followed by a consolidation phase. Short-term trends suggest potential for a minor upward correction, but sustained upward momentum requires confirmation. Longer-term outlook remains uncertain, with potential for further consolidation or a downward trend dependent on broader market conditions and unforeseen events. Continued monitoring is necessary.