RATS
rats is the animal token created on the BTC Blockchain using the BRC-20 protocol, which shares the same name as the most abundant mammal on the planet-rat.
1. RATS Basic Info
| Symbol | RATS |
| Name | RATS |
| Web Site | https://unisat.io/brc20/rats |
| Wallet | -- |
| Source | -- |
| Explorer | https://mempool.space/ |
| Forum | -- |
| Mining | |
| Supply | 1000000000000 |
| Available Supply | 1000000000000 |
| Market Cap | 19500000 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 1000000000000 |
| Release Date | 2023-11-15 |
2. RATS Technical Info
2.1 RATS Kline Chart Price
2.2 RATS Technical Analysis
Rising trend, consolidation expected, potential increase in volatility.