Realm (REALM)
1. Fundamental Analysis
1.1 Introduce
Realm is a mobile-first, play-to-earn, social impact-driven Metaverse that allows gamers, players, and artists to create their own personalized NFT microverse. Creators can bring unique music, art, and games into their realms. Players can build communities with individuals from around the world. Businesses have a new platform for advertising their products and services. Whole living worlds can be minted as ERC-1155 NFTs and traded on our NFT Marketplace, or other NFT Marketplaces. Players can discover, trade, collect and view NFTs in the environments and experiences their creators imagined.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | REALM | Market Cap | 718535.456 |
Name | Realm | White Paper | -- |
Web Site | http://www.realm.art | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2021-09-15 |
Available Supply | 976271000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00078 | 0.00078 | 0.000725 | 0.000726 | 438.5419185 |
2024-12-31 | 0.000802 | 0.000882 | 0.000762 | 0.000776 | 2012.9290284 |
2024-12-30 | 0.000834 | 0.000854 | 0.00078 | 0.00081 | 1103.6722653 |
2024-12-29 | 0.000834 | 0.00087 | 0.000814 | 0.000814 | 478.4727435 |
2024-12-28 | 0.000839 | 0.00085 | 0.000807 | 0.000836 | 1121.8462243 |
2024-12-27 | 0.000862 | 0.00087 | 0.000813 | 0.000841 | 904.5675596 |
2024-12-26 | 0.000942 | 0.000942 | 0.00085 | 0.000857 | 1349.0256117 |
2024-12-25 | 0.000915 | 0.000996 | 0.000915 | 0.000937 | 707.6475555 |
2024-12-24 | 0.000878 | 0.000976 | 0.000866 | 0.000904 | 1966.8527524 |
2024-12-23 | 0.00102 | 0.00102 | 0.000848 | 0.000875 | 6985.4350431 |
2024-12-22 | 0.000921 | 0.0015 | 0.00085 | 0.001019 | 18597.8517177 |
2024-12-21 | 0.000984 | 0.000984 | 0.000919 | 0.000925 | 1318.5411053 |
2024-12-20 | 0.000993 | 0.001143 | 0.000824 | 0.000995 | 3468.8783043 |
2024-12-19 | 0.001112 | 0.00112 | 0.000901 | 0.000985 | 2794.2888056 |
2024-12-18 | 0.001213 | 0.001213 | 0.001102 | 0.001118 | 964.7423583 |
2024-12-17 | 0.00117 | 0.00122 | 0.001101 | 0.001213 | 2087.6292093 |
2024-12-16 | 0.001074 | 0.001173 | 0.001056 | 0.001173 | 941.6384572 |
2024-12-15 | 0.001107 | 0.001133 | 0.000933 | 0.001064 | 4460.2802645 |
2024-12-14 | 0.001189 | 0.001198 | 0.001092 | 0.001112 | 1384.002893 |
2024-12-13 | 0.001315 | 0.001322 | 0.001177 | 0.001195 | 3364.0158381 |
2024-12-12 | 0.001199 | 0.001429 | 0.001199 | 0.001315 | 6942.942818 |
2024-12-11 | 0.001257 | 0.00158 | 0.001102 | 0.001195 | 19354.0276375 |
2024-12-10 | 0.001178 | 0.00158 | 0.000958 | 0.001254 | 23448.6639134 |
2024-12-09 | 0.00135 | 0.00135 | 0.001148 | 0.00118 | 2671.5189337 |
2024-12-08 | 0.001327 | 0.001426 | 0.00125 | 0.001357 | 6316.2505706 |
2024-12-07 | 0.001389 | 0.001506 | 0.001327 | 0.001327 | 4755.9940142 |
2024-12-06 | 0.001493 | 0.001523 | 0.001201 | 0.001401 | 9133.2411592 |
2024-12-05 | 0.001449 | 0.001596 | 0.001334 | 0.0015 | 5849.3445997 |
2024-12-04 | 0.001315 | 0.00148 | 0.00126 | 0.001438 | 7320.1030984 |
2024-12-03 | 0.001307 | 0.00165 | 0.001124 | 0.001312 | 35012.8433868 |
2.2 Analysis
Short-term bearish trend, with potential for consolidation in the near term.