RICE
Fundamental Analysis
Introduce
DAOSquare is dedicated to being the incubator in the Web3.0 era. Born in the famous western community MetaCartel, and the only eastern project incubated by MetaCartel, DAOSquare is the third VentureDAO in the world after MetaCartel Ventures, The LAO. DAOSquare incubator is an upgraded version of Venture DAO, an incubator based on the concept of Web3.0. It makes the three core incubation efforts - investment, product building and project growth - more open and trustworthy, and gives all participants more rights and rewards through governance tokens.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | RICE | Market Cap | 0 |
Name | DAOSquare Governance Token | White Paper | -- |
Web Site | https://www.daosquare.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-10-18 |
Available Supply | -- |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.10698 | 0.10698 | 0.06 | 0.06 | 327.8841904 |
2024-12-30 | 0.10901 | 0.10901 | 0.09289 | 0.09289 | 25.0754406 |
2024-12-29 | 0.09401 | 0.09401 | 0.09289 | 0.09289 | 1.0188332 |
2024-12-28 | 0.0929 | 0.11146 | 0.0929 | 0.093 | 30.8545916 |
2024-12-27 | 0.09292 | 0.09292 | 0.09292 | 0.09292 | 0.0 |
2024-12-26 | 0.09706 | 0.09706 | 0.09292 | 0.09292 | 30.933551 |
2024-12-25 | 0.09721 | 0.09721 | 0.09672 | 0.09672 | 96.4556014 |
2024-12-24 | 0.11286 | 0.11301 | 0.09289 | 0.09441 | 105.7358792 |
2024-12-23 | 0.15999 | 0.15999 | 0.1 | 0.11 | 1968.1608496 |
2024-12-22 | 0.10157 | 0.16 | 0.09865 | 0.14502 | 932.5951532 |
2024-12-21 | 0.08899 | 0.10147 | 0.08899 | 0.10147 | 2.0887874 |
2024-12-20 | 0.0938 | 0.0938 | 0.0938 | 0.0938 | 19.704566 |
2024-12-19 | 0.08875 | 0.08875 | 0.08831 | 0.08831 | 48.9433899 |
2024-12-18 | 0.09866 | 0.09866 | 0.08876 | 0.08876 | 64.9810696 |
2024-12-17 | 0.10188 | 0.1019 | 0.0938 | 0.09409 | 108.3503522 |
2024-12-16 | 0.10271 | 0.12279 | 0.09265 | 0.09265 | 105.3212875 |
2024-12-15 | 0.1233 | 0.12331 | 0.09298 | 0.12331 | 169.7372991 |
2024-12-14 | 0.07566 | 0.16 | 0.06624 | 0.111 | 974.676394 |
2024-12-13 | 0.07733 | 0.08566 | 0.06097 | 0.07566 | 690.5887912 |
2024-12-12 | 0.07733 | 0.07733 | 0.05566 | 0.07733 | 78.36877 |
2024-12-11 | 0.074 | 0.11233 | 0.06 | 0.08066 | 670.5885189 |
2024-12-10 | 0.08019 | 0.12066 | 0.0635 | 0.074 | 757.1428918 |
2024-12-09 | 0.084 | 0.1388 | 0.08019 | 0.08233 | 692.378636 |
2024-12-08 | 0.08233 | 0.08233 | 0.08233 | 0.08233 | 0.0 |
2024-12-07 | 0.084 | 0.09149 | 0.08021 | 0.08233 | 56.0831843 |
2024-12-06 | 0.104 | 0.104 | 0.08068 | 0.084 | 146.1818422 |
2024-12-05 | 0.119 | 0.124 | 0.09733 | 0.104 | 209.471447 |
2024-12-04 | 0.08233 | 0.129 | 0.0681 | 0.12066 | 390.0299922 |
2024-12-03 | 0.09349 | 0.114 | 0.06999 | 0.08233 | 2107.8552611 |
2024-12-02 | 0.09349 | 0.09349 | 0.09349 | 0.09349 | 4.9998452 |
Analysis
The price action over the last 30 days indicates a significant downtrend, punctuated by short-lived upward price spikes. High volatility is evident with considerable price swings between intraday highs and lows, coupled with varying volume. A sharp decline occurred in the early period of the timeframe, followed by a period of consolidation with lower price ranges. Recent days show a decrease in price, with the last closing price at the lowest within the 30 days timeframe. A potential further downward pressure can be expected if the current low is tested and breached. Volume has generally declined, which can indicate reduced participation. Considering the volatile nature and the downward trend, a cautious approach is warranted. The current weak price movement indicates a lack of strong buying interest, thus suggesting a possibility of continued price weakness.