Sakai Vault (SAKAI)
1. Fundamental Analysis
1.1 Introduce
Sakai Vault is a decentralized spot and perpetual exchange that supports low swap fees and zero price impact trades. Sakai Vault provides an in-depth look at selected topics ranging from cryptocurrency fundamentals to market analyses, thus helping investors with insights on trends and developments through an integrated decentralized perpetual exchange.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | SAKAI | Market Cap | 2039042.88 |
| Name | Sakai Vault | White Paper | -- |
| Web Site | https://sakaivault.io/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://bscscan.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 8000000 | |
| Supply | 8000000 | Release Date | 2023-03-14 |
| Available Supply | 2600820 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.777 | 0.791 | 0.777 | 0.783 | 6672.82547 |
| 2024-12-31 | 0.781 | 0.874 | 0.761 | 0.777 | 44703.87098 |
| 2024-12-30 | 0.78 | 0.82 | 0.76 | 0.781 | 53344.89801 |
| 2024-12-29 | 0.803 | 0.805 | 0.773 | 0.779 | 51799.38136 |
| 2024-12-28 | 0.809 | 0.843 | 0.783 | 0.804 | 53161.13413 |
| 2024-12-27 | 0.838 | 0.84 | 0.791 | 0.809 | 54229.60773 |
| 2024-12-26 | 0.866 | 0.867 | 0.816 | 0.837 | 54403.27538 |
| 2024-12-25 | 0.861 | 0.873 | 0.842 | 0.866 | 55893.85089 |
| 2024-12-24 | 0.866 | 0.872 | 0.833 | 0.861 | 58986.50286 |
| 2024-12-23 | 0.864 | 0.895 | 0.84 | 0.866 | 59079.33509 |
| 2024-12-22 | 0.899 | 0.908 | 0.861 | 0.864 | 57028.42074 |
| 2024-12-21 | 0.881 | 0.938 | 0.842 | 0.899 | 66908.87849 |
| 2024-12-20 | 0.977 | 1.063 | 0.831 | 0.88 | 71265.61915 |
| 2024-12-19 | 1.041 | 1.065 | 0.947 | 0.976 | 72312.79582 |
| 2024-12-18 | 1.2 | 1.278 | 1.036 | 1.043 | 75966.88 |
| 2024-12-17 | 1.229 | 1.275 | 1.109 | 1.2 | 75780.70476 |
| 2024-12-16 | 1.279 | 1.48 | 1.202 | 1.228 | 102703.41822 |
| 2024-12-15 | 0.975 | 1.495 | 0.965 | 1.273 | 144663.82108 |
| 2024-12-14 | 0.883 | 1.067 | 0.882 | 0.974 | 63368.05682 |
| 2024-12-13 | 0.879 | 0.929 | 0.865 | 0.882 | 59431.90262 |
| 2024-12-12 | 0.934 | 0.936 | 0.872 | 0.88 | 59925.72453 |
| 2024-12-11 | 0.898 | 0.975 | 0.871 | 0.934 | 72486.95933 |
| 2024-12-10 | 0.88 | 1.033 | 0.85 | 0.898 | 58806.98342 |
| 2024-12-09 | 0.99 | 0.994 | 0.811 | 0.878 | 56933.48039 |
| 2024-12-08 | 0.91 | 1.094 | 0.884 | 0.99 | 68197.03276 |
| 2024-12-07 | 0.983 | 1.017 | 0.899 | 0.91 | 62237.11472 |
| 2024-12-06 | 1.041 | 1.196 | 0.967 | 0.984 | 93970.67799 |
| 2024-12-05 | 0.818 | 1.206 | 0.794 | 1.041 | 115586.06488 |
| 2024-12-04 | 0.728 | 0.828 | 0.71 | 0.82 | 52963.19814 |
| 2024-12-03 | 0.749 | 0.762 | 0.706 | 0.728 | 50060.20481 |
2.2 Analysis
The data shows a strong upward trend from December 4th, 2024, culminating in a peak around December 16th, 2024, followed by a significant correction. While short-term volatility is expected, the overall long-term trend suggests continued growth potential, though possibly with periods of consolidation or minor retracements. Sustained trading above the 0.90 level would confirm a bullish outlook. However, failure to hold above this level could indicate a potential move towards the 0.80 range.