SCLP
Fundamental Analysis
Introduce
Scallop is an innovative fintech ecosystem for users that want a faster, more efficient way to securely manage their crypto + fiat in a single place.
BasicInfo
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | SCLP | Market Cap | 11413890 |
| Name | Scallop | White Paper | -- |
| Web Site | https://www.scallopx.com/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 100000000 | |
| Supply | 100000000 | Release Date | |
| Available Supply | 76092600 |
Technical Analysis
Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|
Analysis
Please provide the K-line data table so I can analyze and provide a conclusion.