SuperCells Token (SCT)
1. Fundamental Analysis
1.1 Introduce
SuperCells is the world s first blockchain-based Stem Cell membership service ecology, creating a metaverse of Stem Cell storage, cultivation, R&D, trading, service and incubation.SuperCells builds a four-in-one metaverse ecology of demand, service, community and supervision, and uses blockchain to economize users participation behaviors and promote the rapid development of the Stem Cell industry chain to contribute to the cause of human health.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | SCT | Market Cap | 0 |
Name | SuperCells Token | White Paper | -- |
Web Site | https://supercells.vip/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 5000000000 | |
Supply | 5000000000 | Release Date | |
Available Supply | -- |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00159 | 0.0016 | 0.00135 | 0.00135 | 367.0965897 |
2024-12-31 | 0.00143 | 0.00158 | 0.00137 | 0.00151 | 284.5595771 |
2024-12-30 | 0.00153 | 0.00153 | 0.00137 | 0.00145 | 1070.6684847 |
2024-12-29 | 0.00153 | 0.00159 | 0.00151 | 0.00151 | 172.4365443 |
2024-12-28 | 0.00191 | 0.00226 | 0.00152 | 0.00161 | 1181.432671 |
2024-12-27 | 0.00177 | 0.00241 | 0.00157 | 0.00192 | 2556.5865174 |
2024-12-26 | 0.0022 | 0.0022 | 0.00175 | 0.00177 | 2038.6931163 |
2024-12-25 | 0.00393 | 0.00415 | 0.00191 | 0.00217 | 16609.5141096 |
2024-12-24 | 0.00127 | 0.0045 | 0.00127 | 0.00369 | 62620.4550031 |
2024-12-23 | 0.0013 | 0.0013 | 0.00125 | 0.00125 | 512.1082903 |
2024-12-22 | 0.00131 | 0.00131 | 0.00131 | 0.00131 | 0.0 |
2024-12-21 | 0.00133 | 0.00133 | 0.00131 | 0.00131 | 2.2846711 |
2024-12-20 | 0.00155 | 0.00155 | 0.00132 | 0.00132 | 237.8769607 |
2024-12-19 | 0.00155 | 0.00155 | 0.00155 | 0.00155 | 430.4693015 |
2024-12-18 | 0.00155 | 0.00158 | 0.00155 | 0.00155 | 106.7432321 |
2024-12-17 | 0.0016 | 0.00177 | 0.00155 | 0.00155 | 2296.6829524 |
2024-12-16 | 0.00166 | 0.00169 | 0.0016 | 0.0016 | 1026.0014647 |
2024-12-15 | 0.00168 | 0.00174 | 0.00162 | 0.00167 | 11053.5036608 |
2024-12-14 | 0.00167 | 0.00174 | 0.00163 | 0.00166 | 10574.6122125 |
2024-12-13 | 0.00171 | 0.00178 | 0.00163 | 0.00167 | 9829.3965433 |
2024-12-12 | 0.00166 | 0.00181 | 0.00166 | 0.00172 | 10756.4811759 |
2024-12-11 | 0.00164 | 0.00182 | 0.00164 | 0.00177 | 6367.4053029 |
2024-12-10 | 0.00173 | 0.00182 | 0.00163 | 0.00165 | 13625.3698975 |
2024-12-09 | 0.00168 | 0.00178 | 0.00162 | 0.00177 | 11363.7621742 |
2024-12-08 | 0.00162 | 0.00172 | 0.00159 | 0.0016 | 2353.5900757 |
2024-12-07 | 0.00173 | 0.00178 | 0.00159 | 0.00161 | 3601.5249645 |
2024-12-06 | 0.00173 | 0.00178 | 0.00172 | 0.00174 | 2029.3698151 |
2024-12-05 | 0.00158 | 0.00173 | 0.00156 | 0.00169 | 1324.2116892 |
2024-12-04 | 0.00162 | 0.00163 | 0.00157 | 0.00161 | 2176.7164658 |
2024-12-03 | 0.00155 | 0.00167 | 0.00152 | 0.00162 | 10541.3278088 |
2.2 Analysis
The recent price action shows a period of consolidation followed by a significant surge in volume and price, culminating in a sharp reversal. Subsequent price movement indicates a period of high volatility with potential for further downward correction before establishing a new support level. Short-term trends suggest caution, with medium-term outlook remaining uncertain pending confirmation of a new trend. Long-term prediction requires further data analysis and consideration of broader market factors.