MetaDOS (SECOND)
1. Fundamental Analysis
1.1 Introduce
MetaDOS is the next-gen Free-to-Play-to-Own Battle Royale game on PC and Mobile using TIME-as-Currency concept with Esports focused.Register for MetaDOS for free and choose a character with a unique personality and skills that are easy to learn but difficult to master. Players will team up and fight with other squads, loot their Time, and become the last man standing on a 16 km2 island.MetaDOS Alpha test has been available on Steam for more than 1 year. PC Open Beta will be launched in the next Q2 of 2024.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | SECOND | Market Cap | 1114728.879 |
Name | MetaDOS | White Paper | -- |
Web Site | https://metados.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://cchain.explorer.avax.network/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000000 | |
Supply | 10000000000 | Release Date | 2024-04-03 |
Available Supply | 2591790000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0004351 | 0.0004551 | 0.0004297 | 0.0004306 | 46575.07777224 |
2024-12-31 | 0.0004378 | 0.0004449 | 0.0004326 | 0.0004351 | 153250.33781296 |
2024-12-30 | 0.0004417 | 0.0004635 | 0.0004334 | 0.0004378 | 126714.39233274 |
2024-12-29 | 0.0004488 | 0.0004983 | 0.0004362 | 0.0004417 | 149016.25402054 |
2024-12-28 | 0.000379 | 0.0005337 | 0.0003733 | 0.0004531 | 130614.79857802 |
2024-12-27 | 0.0003896 | 0.0003952 | 0.0003763 | 0.000379 | 183323.26817732 |
2024-12-26 | 0.0004014 | 0.0004083 | 0.0003891 | 0.0003896 | 47614.27425971 |
2024-12-25 | 0.0004299 | 0.0004322 | 0.0004004 | 0.0004014 | 85206.55546288 |
2024-12-24 | 0.0004397 | 0.000461 | 0.0004233 | 0.0004299 | 78861.99058938 |
2024-12-23 | 0.0004237 | 0.0004481 | 0.0004122 | 0.0004397 | 45561.60638723 |
2024-12-22 | 0.0004311 | 0.0004321 | 0.0004192 | 0.0004237 | 38666.25752936 |
2024-12-21 | 0.0004471 | 0.0004617 | 0.0004306 | 0.0004311 | 30378.82989937 |
2024-12-20 | 0.0004525 | 0.0004538 | 0.0004199 | 0.0004471 | 20711.14662976 |
2024-12-19 | 0.0005005 | 0.0005013 | 0.0004445 | 0.0004525 | 9494.03550224 |
2024-12-18 | 0.0005839 | 0.0005852 | 0.0005005 | 0.0005005 | 46393.34999865 |
2024-12-17 | 0.0005846 | 0.0006284 | 0.0005703 | 0.0005839 | 113900.00485737 |
2024-12-16 | 0.0005646 | 0.000595 | 0.0005424 | 0.0005846 | 148850.9788135 |
2024-12-15 | 0.0005689 | 0.0005792 | 0.0005523 | 0.0005646 | 147019.15237953 |
2024-12-14 | 0.000576 | 0.0006034 | 0.00056 | 0.0005689 | 148952.55112826 |
2024-12-13 | 0.0006254 | 0.0006254 | 0.0005705 | 0.000576 | 112227.65634939 |
2024-12-12 | 0.0006172 | 0.0006221 | 0.0005815 | 0.0006152 | 117826.32244815 |
2024-12-11 | 0.0006013 | 0.00062 | 0.0005922 | 0.0006172 | 144623.73501634 |
2024-12-10 | 0.000659 | 0.000662 | 0.0005967 | 0.0006013 | 105405.05142645 |
2024-12-09 | 0.0007059 | 0.0007145 | 0.00065 | 0.000659 | 155225.80167123 |
2024-12-08 | 0.0006641 | 0.0007066 | 0.0006401 | 0.0007059 | 158250.18998116 |
2024-12-07 | 0.0006492 | 0.0007235 | 0.0006368 | 0.0006641 | 152279.03127451 |
2024-12-06 | 0.0006314 | 0.000674 | 0.0005977 | 0.0006492 | 132947.14205296 |
2024-12-05 | 0.0007093 | 0.0007414 | 0.0006255 | 0.0006314 | 125897.20400168 |
2024-12-04 | 0.0007914 | 0.0007932 | 0.000696 | 0.0007093 | 149684.39717523 |
2024-12-03 | 0.0006957 | 0.0008 | 0.0006735 | 0.0007914 | 134518.44636303 |
2.2 Analysis
Based on the provided 30-day OHLCV data, the asset shows a short-term downward trend following a period of significant volatility and upward movement. While recent price action suggests consolidation near support levels, the overall trend remains bearish with potential for further declines in the near future. However, significant bullish momentum is possible should price break through recent highs.