SHILL
Fundamental Analysis
Introduce
Project SEED is a GameFi Metaverse Ecosystem that aims to build a mobile-focused blockchain gaming ecosystem, utilizing Multi-Chain Hybrid Technology and integrating Game Hub, GameFi, DAO, ESports, and Growth Program.Under leadership of an executive board of seasoned entrepreneurs in the industry, Project SEED also assembles a dream team into our AAA Game Studio that excels in gaming development and has rich experiences in developing Call of Duty, Street Fighter, Final Fantasy, and other popular titles.
BasicInfo
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | SHILL | Market Cap | 0 |
| Name | Project SEED | White Paper | -- |
| Web Site | https://projectseed.io/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://bscscan.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000000 | |
| Supply | 1000000000 | Release Date | 2021-11-01 |
| Available Supply | 0 |
Technical Analysis
Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2024-12-31 | 0.000843 | 0.000843 | 0.000815 | 0.000822 | 921.5230092 |
| 2024-12-30 | 0.0009 | 0.000914 | 0.000839 | 0.000904 | 1759.0960202 |
| 2024-12-29 | 0.000896 | 0.000912 | 0.000844 | 0.000912 | 260.2645872 |
| 2024-12-28 | 0.000883 | 0.000907 | 0.000835 | 0.000872 | 1259.1492066 |
| 2024-12-27 | 0.000878 | 0.00091 | 0.000835 | 0.000876 | 1007.6389546 |
| 2024-12-26 | 0.000798 | 0.000831 | 0.000798 | 0.000831 | 1191.348045 |
| 2024-12-25 | 0.000799 | 0.00083 | 0.000798 | 0.000806 | 1681.6787105 |
| 2024-12-24 | 0.000797 | 0.000826 | 0.000787 | 0.0008 | 1021.6187575 |
| 2024-12-23 | 0.00079 | 0.000853 | 0.000753 | 0.000802 | 554.0318675 |
| 2024-12-22 | 0.000788 | 0.00082 | 0.000671 | 0.000797 | 6435.8539752 |
| 2024-12-21 | 0.000866 | 0.000919 | 0.000787 | 0.000787 | 2520.005068 |
| 2024-12-20 | 0.0009 | 0.001021 | 0.000791 | 0.00083 | 2348.2221384 |
| 2024-12-19 | 0.000906 | 0.001357 | 0.00087 | 0.000918 | 3892.8197573 |
| 2024-12-18 | 0.000967 | 0.001158 | 0.000902 | 0.000941 | 2467.8747222 |
| 2024-12-17 | 0.001011 | 0.001023 | 0.000933 | 0.000933 | 1118.9367444 |
| 2024-12-16 | 0.000999 | 0.001043 | 0.000965 | 0.001006 | 3544.7485287 |
| 2024-12-15 | 0.001019 | 0.001077 | 0.000965 | 0.001003 | 1383.7422557 |
| 2024-12-14 | 0.001075 | 0.001085 | 0.000993 | 0.000993 | 2988.7723438 |
| 2024-12-13 | 0.000932 | 0.001356 | 0.000907 | 0.001075 | 9525.8579592 |
| 2024-12-12 | 0.000864 | 0.00115 | 0.000843 | 0.000905 | 4806.1163563 |
| 2024-12-11 | 0.00089 | 0.000938 | 0.000865 | 0.000865 | 859.8453008 |
| 2024-12-10 | 0.00092 | 0.000963 | 0.00089 | 0.00089 | 1886.4856931 |
| 2024-12-09 | 0.001026 | 0.001029 | 0.00092 | 0.00092 | 2422.0153734 |
| 2024-12-08 | 0.001092 | 0.001135 | 0.001 | 0.001013 | 1725.40834 |
| 2024-12-07 | 0.001066 | 0.001165 | 0.001 | 0.001092 | 3192.8121225 |
| 2024-12-06 | 0.000933 | 0.001088 | 0.000933 | 0.00107 | 3873.7265559 |
| 2024-12-05 | 0.001055 | 0.001542 | 0.000908 | 0.000923 | 12240.9569307 |
| 2024-12-04 | 0.000933 | 0.0012 | 0.000884 | 0.001056 | 7660.515453 |
| 2024-12-03 | 0.000857 | 0.001044 | 0.000783 | 0.000933 | 2962.6513627 |
| 2024-12-02 | 0.000923 | 0.000949 | 0.00077 | 0.000866 | 1800.2259321 |
Analysis
The asset experienced a period of high volatility followed by a consolidation phase, with a noticeable surge in volume around mid-period which coincides with a price spike, and a subsequent return to lower levels with declining volume. Recent trading has shown minimal volatility and a narrow range, potentially indicating indecision or equilibrium between buyers and sellers, with a slight downward trend prevailing, especially towards the end of the period, although there was a slight recovery at the very end. The large volume spike on December 5th signals a significant price event with a subsequent drop, suggesting that this might have been a pump-and-dump event or a strong reaction to an event, potentially creating a resistance around the high of that day. Overall, the asset seems to be in a downward price action with lower volume, but there is still some potential for a breakout, particularly if higher volume returns.