SLC
Fundamental Analysis
Introduce
Solice is an open 3D world with limitless possibilities: a VR metaverse where users can play, build, own, socialize, and monetize their virtual experiences in an immersive way on the Solana blockchain. Solice is the interconnected metaverse of virtual worlds, NFTs, and communities. With the aim to improve the overall user experience, connecting them through interoperability across the metaverse.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SLC | Market Cap | 42249.6 |
Name | Solice | White Paper | -- |
Web Site | https://solice.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.solana.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 400000000 | |
Supply | 400000000 | Release Date | 2022-01-07 |
Available Supply | 43200000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.000963 | 0.001016 | 0.000928 | 0.000983 | 219.902462 |
2024-12-30 | 0.001014 | 0.001131 | 0.000915 | 0.000965 | 1349.609269 |
2024-12-29 | 0.001001 | 0.00108 | 0.001 | 0.001014 | 565.403686 |
2024-12-28 | 0.001005 | 0.0011 | 0.001 | 0.001007 | 1028.468892 |
2024-12-27 | 0.001 | 0.001203 | 0.001 | 0.001001 | 840.701663 |
2024-12-26 | 0.001017 | 0.001034 | 0.001 | 0.001002 | 265.534518 |
2024-12-25 | 0.001094 | 0.001119 | 0.001 | 0.001 | 344.021827 |
2024-12-24 | 0.001082 | 0.001191 | 0.001067 | 0.00109 | 2908.085211 |
2024-12-23 | 0.001028 | 0.001212 | 0.001024 | 0.001082 | 3102.341996 |
2024-12-22 | 0.001012 | 0.0011 | 0.001 | 0.001019 | 924.449228 |
2024-12-21 | 0.001006 | 0.001101 | 0.001 | 0.001001 | 1054.820058 |
2024-12-20 | 0.00101 | 0.001017 | 0.001 | 0.001007 | 1927.948881 |
2024-12-19 | 0.001088 | 0.001104 | 0.001 | 0.001011 | 3090.388079 |
2024-12-18 | 0.00112 | 0.001182 | 0.001032 | 0.001092 | 966.616551 |
2024-12-17 | 0.001348 | 0.001414 | 0.001046 | 0.001123 | 5374.638322 |
2024-12-16 | 0.001423 | 0.001588 | 0.001336 | 0.001345 | 2509.258474 |
2024-12-15 | 0.001389 | 0.001545 | 0.001315 | 0.001415 | 3425.954349 |
2024-12-14 | 0.001335 | 0.001832 | 0.001329 | 0.001382 | 13106.132693 |
2024-12-13 | 0.001291 | 0.001458 | 0.001283 | 0.001328 | 8537.658197 |
2024-12-12 | 0.00126 | 0.001333 | 0.001227 | 0.001282 | 1133.67572 |
2024-12-11 | 0.001268 | 0.001363 | 0.001192 | 0.001279 | 2912.955567 |
2024-12-10 | 0.001439 | 0.001439 | 0.001244 | 0.001272 | 6364.038461 |
2024-12-09 | 0.001262 | 0.001695 | 0.00125 | 0.001411 | 13930.457404 |
2024-12-08 | 0.001072 | 0.001463 | 0.001072 | 0.001241 | 6357.233001 |
2024-12-07 | 0.00115 | 0.001209 | 0.001039 | 0.001076 | 2240.918675 |
2024-12-06 | 0.001097 | 0.00126 | 0.001023 | 0.001153 | 4290.118078 |
2024-12-05 | 0.001182 | 0.001192 | 0.001004 | 0.001096 | 3460.802721 |
2024-12-04 | 0.001127 | 0.00123 | 0.00107 | 0.001191 | 2898.400912 |
2024-12-03 | 0.001048 | 0.001588 | 0.001005 | 0.001122 | 3223.324049 |
2024-12-02 | 0.001158 | 0.001198 | 0.000983 | 0.00106 | 2483.470158 |
Analysis
The data reveals a potential bearish trend reversal. The price experienced a sharp decline from December 14th onwards, transitioning from a high of 0.001832 to a low of 0.000915 by December 30th. Notably, the period from Dec 17th to Dec 23rd shows an initial decline followed by some recovery, but the overall direction remains downward. There are a few days with larger than average volume (Dec 9, 10, 13, 14, 17), coinciding with the most significant price swings, with the highest volume on December 14th with a notable price range. From December 24th onwards, the price appears to be consolidating within a narrow range, characterized by lower trading volume. Recent days showed some price stabilization with minimal price fluctuation, yet still ending in a slight decline. The final few days show a slight uptick but is still significantly lower than the start of the analysed period, suggesting a weak rebound attempt. The data suggests a weak short-term consolidation, and further price declines or volatility may occur if the support level around 0.0009 breaks down.