SMTX
Fundamental Analysis
Introduce
Swarm is a leading category company for tokenization and trading of real world assets (RWAs), such as stocks, bonds, gold and carbon certificates. For trading assets, Swarm provides smart contract based DeFi applications such as dOTC, as well as AMM pools. Swarm has a unique offering of tokenized stocks and bonds, where users can buy and trade tokenized APPLE, TESLA, MICROSOFT and BLACKROCK US Treasury Bond ETFs.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SMTX | Market Cap | 18176607.18 |
Name | Swarm Markets | White Paper | -- |
Web Site | https://swarm.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 250000000 | |
Supply | 250000000 | Release Date | 2021-08-08 |
Available Supply | 82545900 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.2431 | 0.2445 | 0.2172 | 0.2195 | 30556.461358 |
2024-12-30 | 0.2497 | 0.2507 | 0.2384 | 0.2433 | 24451.458601 |
2024-12-29 | 0.2507 | 0.2581 | 0.2415 | 0.246 | 25203.040703 |
2024-12-28 | 0.2637 | 0.2652 | 0.2479 | 0.2501 | 17565.020354 |
2024-12-27 | 0.2599 | 0.272 | 0.2559 | 0.2652 | 28693.397383 |
2024-12-26 | 0.2612 | 0.269 | 0.253 | 0.2577 | 31563.586919 |
2024-12-25 | 0.2528 | 0.2668 | 0.2467 | 0.2609 | 29375.625214 |
2024-12-24 | 0.2568 | 0.2858 | 0.2502 | 0.2528 | 25772.535248 |
2024-12-23 | 0.2433 | 0.3178 | 0.2417 | 0.2578 | 38405.406756 |
2024-12-22 | 0.2559 | 0.2602 | 0.24 | 0.2418 | 23175.403887 |
2024-12-21 | 0.2781 | 0.3052 | 0.2502 | 0.2565 | 19704.558396 |
2024-12-20 | 0.2716 | 0.317 | 0.245 | 0.2799 | 52073.758566 |
2024-12-19 | 0.3028 | 0.3061 | 0.2631 | 0.2728 | 67499.634742 |
2024-12-18 | 0.3216 | 0.3239 | 0.2764 | 0.304 | 52619.961772 |
2024-12-17 | 0.3232 | 0.3354 | 0.3153 | 0.32 | 29775.745032 |
2024-12-16 | 0.3646 | 0.3692 | 0.3147 | 0.3251 | 45659.399706 |
2024-12-15 | 0.3618 | 0.3773 | 0.3484 | 0.361 | 21785.675285 |
2024-12-14 | 0.3819 | 0.3948 | 0.3608 | 0.3612 | 41114.007998 |
2024-12-13 | 0.3589 | 0.3893 | 0.3416 | 0.3815 | 56771.20621 |
2024-12-12 | 0.3571 | 0.3847 | 0.3435 | 0.3574 | 41806.542613 |
2024-12-11 | 0.332 | 0.3638 | 0.324 | 0.3564 | 32444.209833 |
2024-12-10 | 0.353 | 0.3697 | 0.3191 | 0.3341 | 27921.457923 |
2024-12-09 | 0.4161 | 0.4178 | 0.33 | 0.3533 | 52550.117944 |
2024-12-08 | 0.4203 | 0.4251 | 0.4001 | 0.4161 | 20786.835126 |
2024-12-07 | 0.4284 | 0.448 | 0.4134 | 0.4216 | 41676.447155 |
2024-12-06 | 0.4157 | 0.442 | 0.4056 | 0.4278 | 42821.795655 |
2024-12-05 | 0.4326 | 0.4834 | 0.4096 | 0.4198 | 83425.624009 |
2024-12-04 | 0.3881 | 0.514 | 0.3847 | 0.4344 | 171780.870093 |
2024-12-03 | 0.3301 | 0.3895 | 0.3104 | 0.3743 | 106770.965612 |
2024-12-02 | 0.3445 | 0.3553 | 0.3191 | 0.3302 | 54665.539286 |
Analysis
The price has experienced a significant downward trend over the past 30 days. Initially exhibiting high volatility with large trading volumes, the price has gradually decreased, forming a bearish pattern. Recently, there’s been a sharp decline, with the last two days showcasing lower highs and lower lows. Volume has generally decreased over time, except for a few spikes, suggesting weakening momentum. The price is currently consolidating at a lower level, indicating potential for either a continuation of the downtrend or a weak rebound if buying pressure increases. The recent price action suggests the prevailing sentiment is still bearish. It’s imperative to monitor closely for signs of a breakout or a change in volume to determine the next price movement. The overall trend is bearish, with short term potential for slight upward correction. The recent drop has been sharp and significant, highlighting a prevailing selling pressure. Further downside risk remains substantial without clear signals of bullish reversal.