SupreNFT (SNFT)
1. Fundamental Analysis
1.1 Introduce
SupreNFT is a highly original diversified and integrated NFT trading and creation platform.From the highly integrated and most disruptive infrastructure, it aggregates the world s leading resources in the field of art creation on the chain to create NFT formation and trading, IP agency and incubation, physical mapping NFT, auction, mortgage, and liquidity.Ecological super platform for mining, NFT social networking, DAO, meta universe, virtual idol, etc.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | SNFT | Market Cap | 254 |
Name | SupreNFT | White Paper | -- |
Web Site | http://www.suprenft.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2021-11-22 |
Available Supply | 2000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.000127 | 0.000127 | 0.000127 | 0.000127 | 0.0 |
2024-12-31 | 0.0001252 | 0.000127 | 0.0001252 | 0.000127 | 29.0243166 |
2024-12-30 | 0.00012 | 0.0001276 | 0.00011 | 0.0001252 | 438.17586829 |
2024-12-29 | 0.0001278 | 0.0001278 | 0.0001161 | 0.0001242 | 42.0307051 |
2024-12-28 | 0.000129 | 0.000129 | 0.0001284 | 0.000129 | 521.254782 |
2024-12-27 | 0.0001308 | 0.0001308 | 0.000129 | 0.000129 | 34.7974554 |
2024-12-26 | 0.0001235 | 0.0001439 | 0.0001187 | 0.0001296 | 466.3657699 |
2024-12-25 | 0.0001265 | 0.0001445 | 0.0001131 | 0.000124 | 535.7054017 |
2024-12-24 | 0.0001221 | 0.0001411 | 0.0001221 | 0.0001273 | 39.5547877 |
2024-12-23 | 0.0001218 | 0.0001218 | 0.0001131 | 0.0001218 | 149.5576912 |
2024-12-22 | 0.0001231 | 0.0001231 | 0.00012 | 0.00012 | 16.9953587 |
2024-12-21 | 0.0001243 | 0.0001475 | 0.0001199 | 0.00012 | 313.2397997 |
2024-12-20 | 0.0001225 | 0.000145 | 0.0001131 | 0.0001312 | 228.8478516 |
2024-12-19 | 0.0001355 | 0.0001355 | 0.0001201 | 0.0001225 | 433.5552728 |
2024-12-18 | 0.000136 | 0.000136 | 0.0001355 | 0.0001359 | 25.0137136 |
2024-12-17 | 0.0001436 | 0.0001436 | 0.00014 | 0.00014 | 4.987216 |
2024-12-16 | 0.0001393 | 0.0001469 | 0.0001393 | 0.0001443 | 71.9037653 |
2024-12-15 | 0.0001399 | 0.0001399 | 0.0001356 | 0.0001393 | 319.3041078 |
2024-12-14 | 0.0001478 | 0.0001478 | 0.0001397 | 0.0001399 | 214.649704 |
2024-12-13 | 0.0001445 | 0.0001678 | 0.0001397 | 0.0001504 | 265.4567522 |
2024-12-12 | 0.0001477 | 0.0001573 | 0.0001397 | 0.0001397 | 30.6876801 |
2024-12-11 | 0.0001488 | 0.000151 | 0.0001396 | 0.0001464 | 45.3388252 |
2024-12-10 | 0.0001489 | 0.0001499 | 0.0001457 | 0.0001487 | 210.3504209 |
2024-12-09 | 0.0001489 | 0.0001646 | 0.0001489 | 0.0001489 | 107.8856902 |
2024-12-08 | 0.0001662 | 0.0001683 | 0.0001488 | 0.00015 | 523.3727633 |
2024-12-07 | 0.0001506 | 0.0001683 | 0.0001506 | 0.0001683 | 236.5537072 |
2024-12-06 | 0.0001553 | 0.000162 | 0.000145 | 0.0001481 | 180.2267193 |
2024-12-05 | 0.0001458 | 0.000162 | 0.0001361 | 0.0001527 | 438.8772811 |
2024-12-04 | 0.000144 | 0.0001499 | 0.0001343 | 0.0001499 | 106.2159499 |
2024-12-03 | 0.0001506 | 0.0001507 | 0.0001408 | 0.0001458 | 278.8076807 |
2.2 Analysis
The short-term trend shows volatility with a potential for minor upward movement. However, the overall 30-day trend suggests a sideways to slightly bearish market sentiment. Further observation is needed before a definitive prediction can be made. Significant volume fluctuations indicate potential shifts in market momentum are possible. Long-term prediction requires additional data analysis beyond the provided 30-day timeframe.