SPO
Fundamental Analysis
Introduce
SPO is a non-refundable functional utility token which will be used as the medium of exchange between participants on the Spores platform in a decentralised manner.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SPO | Market Cap | 535182.31 |
Name | Spores Network | White Paper | -- |
Web Site | https://spores.app/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 5000000000 | |
Supply | 5000000000 | Release Date | 2021-07-31 |
Available Supply | 1058300000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.0004701 | 0.0005108 | 0.0004701 | 0.0005057 | 4300.7406907 |
2024-12-30 | 0.0004726 | 0.0004934 | 0.0004693 | 0.0004733 | 4396.4458517 |
2024-12-29 | 0.0004811 | 0.0004817 | 0.0004725 | 0.0004725 | 904.9771061 |
2024-12-28 | 0.0004722 | 0.0004903 | 0.0004712 | 0.0004815 | 2443.6486378 |
2024-12-27 | 0.0004646 | 0.0004723 | 0.0004617 | 0.0004723 | 1024.4961647 |
2024-12-26 | 0.0004681 | 0.0004735 | 0.0004603 | 0.0004649 | 1791.4121941 |
2024-12-25 | 0.0004646 | 0.0004681 | 0.0004646 | 0.0004681 | 317.0690375 |
2024-12-24 | 0.0004704 | 0.0004704 | 0.0004624 | 0.0004624 | 600.9273445 |
2024-12-23 | 0.0004572 | 0.0004704 | 0.000457 | 0.0004704 | 1230.9718582 |
2024-12-22 | 0.000466 | 0.0004683 | 0.0004576 | 0.0004576 | 737.149663 |
2024-12-21 | 0.0004716 | 0.0004774 | 0.000466 | 0.000466 | 1440.2200117 |
2024-12-20 | 0.0004937 | 0.0004962 | 0.0004469 | 0.0004694 | 8047.5279224 |
2024-12-19 | 0.0004895 | 0.0005503 | 0.0004773 | 0.0004967 | 11142.5066333 |
2024-12-18 | 0.0004915 | 0.0004993 | 0.0004895 | 0.0004895 | 2218.0887839 |
2024-12-17 | 0.000475 | 0.0004958 | 0.0004744 | 0.0004915 | 2182.3922847 |
2024-12-16 | 0.000468 | 0.0004821 | 0.0004669 | 0.0004751 | 2309.31382 |
2024-12-15 | 0.0004666 | 0.000468 | 0.0004632 | 0.0004676 | 698.4250507 |
2024-12-14 | 0.0004729 | 0.0004729 | 0.0004666 | 0.0004666 | 766.6196335 |
2024-12-13 | 0.0004709 | 0.0004765 | 0.000465 | 0.0004729 | 1662.6889094 |
2024-12-12 | 0.0004769 | 0.0004808 | 0.0004683 | 0.0004709 | 1627.3986986 |
2024-12-11 | 0.0004599 | 0.0004852 | 0.0004542 | 0.0004744 | 3441.0490346 |
2024-12-10 | 0.0004753 | 0.0004831 | 0.0004557 | 0.0004605 | 5465.9729903 |
2024-12-09 | 0.0005009 | 0.0005027 | 0.0004675 | 0.0004753 | 3043.3218993 |
2024-12-08 | 0.0004947 | 0.000515 | 0.0004947 | 0.000501 | 3352.4082257 |
2024-12-07 | 0.0004749 | 0.0004969 | 0.0004749 | 0.0004947 | 3630.3652331 |
2024-12-06 | 0.0004374 | 0.0004773 | 0.000437 | 0.0004773 | 4267.0948237 |
2024-12-05 | 0.0004463 | 0.0004514 | 0.000434 | 0.0004373 | 7147.9477681 |
2024-12-04 | 0.0004399 | 0.0004573 | 0.0004399 | 0.0004463 | 5325.6209609 |
2024-12-03 | 0.0004038 | 0.0004418 | 0.0004038 | 0.0004375 | 7690.8911231 |
2024-12-02 | 0.0004086 | 0.0004086 | 0.0004013 | 0.0004014 | 1534.1842709 |
Analysis
The price experienced notable volatility throughout the analyzed 30-day period. Initially showing upward momentum, it reached higher price points but subsequently encountered a period of decline. A recent rebound is observed, ending the period with upward movement. Volume fluctuates significantly, peaking mid-period and then decreases with recovery, indicating a potential shift in market interest. The price experienced a notable low at the beginning of the month, from which it has been trending upwards with many fluctuations. Based on the 30-day trend, there is a potential for upward movement in the short-term with a need to watch for high volume signals and trend breaks.