SQUAD
Fundamental Analysis
Introduce
Superpower Squad is a Web3 game platform with 2-year development in exclusive P2E infrastructure such as in-app, built-in wallet, and Web3 game chain. Its first game Superpower Squad is a superhero-themed eSport Mobile Shooter with 6 play modes, UGC customisation, and sustainable Tokenomics. The team has more than 10 years of experience in game development, with sufficient game reserves. It is the first truly fun and Play for Fun and Skill to Earn game. The competitive Web3 Game backers are industry leaders such as KuCoin. More games will be introduced to join the platform.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SQUAD | Market Cap | 148349.9475 |
Name | Superpower Squad | White Paper | -- |
Web Site | https://ssquad.games/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | |
Available Supply | 646405000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.0002347 | 0.0002485 | 0.0002229 | 0.0002251 | 1411.36518529 |
2024-12-30 | 0.0002395 | 0.00027 | 0.0002118 | 0.0002429 | 10021.19860993 |
2024-12-29 | 0.0002327 | 0.000272 | 0.0002212 | 0.0002409 | 4735.12325292 |
2024-12-28 | 0.0002336 | 0.0002474 | 0.0002204 | 0.0002315 | 1750.38449187 |
2024-12-27 | 0.0002261 | 0.0002726 | 0.0002182 | 0.0002331 | 7037.80653536 |
2024-12-26 | 0.0002317 | 0.0002639 | 0.0002184 | 0.0002185 | 3260.17065689 |
2024-12-25 | 0.0002361 | 0.0002521 | 0.0002189 | 0.000222 | 1756.9243943 |
2024-12-24 | 0.0002289 | 0.0002399 | 0.0002195 | 0.0002399 | 905.30891691 |
2024-12-23 | 0.0002294 | 0.0002726 | 0.0002071 | 0.0002354 | 3421.02179863 |
2024-12-22 | 0.0002365 | 0.0002805 | 0.0002196 | 0.0002209 | 3351.0738064 |
2024-12-21 | 0.0002104 | 0.0002597 | 0.0002068 | 0.000224 | 3913.38602779 |
2024-12-20 | 0.000236 | 0.000244 | 0.0002001 | 0.0002193 | 8359.36922035 |
2024-12-19 | 0.0002492 | 0.0002639 | 0.0002304 | 0.0002355 | 4726.37257995 |
2024-12-18 | 0.0002861 | 0.0002909 | 0.0002411 | 0.0002468 | 6570.01820462 |
2024-12-17 | 0.0003129 | 0.0003524 | 0.0002715 | 0.0002825 | 24505.64224424 |
2024-12-16 | 0.0002464 | 0.00043 | 0.0002324 | 0.0003129 | 51773.49454376 |
2024-12-15 | 0.0002688 | 0.0002731 | 0.0002439 | 0.0002551 | 3921.29159893 |
2024-12-14 | 0.000275 | 0.0003192 | 0.000264 | 0.0002667 | 2136.00662335 |
2024-12-13 | 0.0002634 | 0.0003149 | 0.0002513 | 0.0002794 | 5196.24781551 |
2024-12-12 | 0.0002745 | 0.0002768 | 0.0002449 | 0.0002712 | 4387.7489966 |
2024-12-11 | 0.0002434 | 0.0002785 | 0.0002434 | 0.0002766 | 5265.38944659 |
2024-12-10 | 0.0002594 | 0.0002722 | 0.00023 | 0.0002438 | 6270.31018199 |
2024-12-09 | 0.0003107 | 0.0003496 | 0.0002411 | 0.0002616 | 15228.43537514 |
2024-12-08 | 0.0002671 | 0.00045 | 0.0002654 | 0.0003223 | 68076.94926724 |
2024-12-07 | 0.0002299 | 0.0003259 | 0.0002217 | 0.0002788 | 15645.7817375 |
2024-12-06 | 0.0002263 | 0.0002474 | 0.0002249 | 0.0002249 | 2974.50838549 |
2024-12-05 | 0.0002191 | 0.0002559 | 0.0002134 | 0.0002259 | 5714.53555631 |
2024-12-04 | 0.0002298 | 0.0002951 | 0.0002106 | 0.0002237 | 9607.05583762 |
2024-12-03 | 0.0002299 | 0.0002339 | 0.0002 | 0.0002299 | 5639.97766509 |
2024-12-02 | 0.0002285 | 0.0002391 | 0.0002023 | 0.0002228 | 4832.56229487 |
Analysis
The asset experienced significant volatility over the 30-day period. A notable price surge occurred around mid-December, peaking on December 16th, followed by a period of price correction. The volume data shows a substantial spike on December 8th and December 16th, aligning with price fluctuations, and overall volume was higher in the first half of the period. Recent price action shows a downtrend and reduced volatility. The closing price trend for the last seven days indicates a continued price decline with lower trading volumes. The asset has settled into a narrow trading range in the final week of the period. The overall trend suggests recent weakness following the mid-December surge. There is a likelihood of continued testing of the lower range.