Street Runner (SRG)
1. Fundamental Analysis
1.1 Introduce
Street Runner is an open-world street racing metaverse inspired by the Fast and Furious saga and the most famous street racing video games. Using the Play-to-Earn mechanism, players can earn rewards by racing, playing other mini-games, or selling their NFTs (cars, car parts, etc). Winning races will give you the possibility to upgrade your vehicles and buy new assets.The Street Runner metaverse provides the chance to interact with a huge number of assets and other players. A real connexion between the virtual and real world.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | SRG | Market Cap | 19654.4 |
Name | Street Runner | White Paper | -- |
Web Site | http://www.streetrunner.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 160000000 | |
Supply | 160000000 | Release Date | |
Available Supply | 64000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0003071 | 0.0003071 | 0.0003071 | 0.0003071 | 0.0 |
2024-12-31 | 0.0003071 | 0.0003072 | 0.0003071 | 0.0003071 | 11.1302345 |
2024-12-30 | 0.000305 | 0.0003052 | 0.0002948 | 0.0002948 | 50.0541538 |
2024-12-29 | 0.0003189 | 0.0003234 | 0.0003 | 0.0003 | 831.4753452 |
2024-12-28 | 0.0003297 | 0.0003422 | 0.0003 | 0.00031 | 1448.3143128 |
2024-12-27 | 0.0003444 | 0.0003666 | 0.0003082 | 0.0003236 | 478.0092948 |
2024-12-26 | 0.000378 | 0.0003795 | 0.0003253 | 0.0003268 | 1444.5889592 |
2024-12-25 | 0.0003601 | 0.0003763 | 0.00036 | 0.0003615 | 557.2689743 |
2024-12-24 | 0.0003778 | 0.0004533 | 0.0003506 | 0.0003601 | 3969.7814721 |
2024-12-23 | 0.0003501 | 0.00062 | 0.0003462 | 0.00038 | 28580.1486836 |
2024-12-22 | 0.0003787 | 0.0003801 | 0.0003462 | 0.00035 | 281.8270294 |
2024-12-21 | 0.0003922 | 0.0004583 | 0.0003685 | 0.0003685 | 1182.0811497 |
2024-12-20 | 0.0004174 | 0.0004306 | 0.0003356 | 0.00038 | 1503.4702374 |
2024-12-19 | 0.0004321 | 0.0004386 | 0.00039 | 0.0004046 | 663.7130704 |
2024-12-18 | 0.000461 | 0.0004876 | 0.0004177 | 0.0004321 | 3041.7057853 |
2024-12-17 | 0.0004993 | 0.0005032 | 0.00046 | 0.0004786 | 454.5391176 |
2024-12-16 | 0.000568 | 0.0005862 | 0.00047 | 0.000473 | 2965.3204104 |
2024-12-15 | 0.0006203 | 0.00085 | 0.000538 | 0.000566 | 10101.0097557 |
2024-12-14 | 0.0004041 | 0.0010628 | 0.0003922 | 0.0006066 | 50805.0236584 |
2024-12-13 | 0.0003747 | 0.0004173 | 0.0003686 | 0.0004046 | 1074.7877978 |
2024-12-12 | 0.0003752 | 0.0003794 | 0.000337 | 0.0003794 | 876.3688842 |
2024-12-11 | 0.000333 | 0.0004497 | 0.000302 | 0.0003728 | 3767.0025757 |
2024-12-10 | 0.0003911 | 0.0004029 | 0.0003229 | 0.0003331 | 485.2187393 |
2024-12-09 | 0.0004656 | 0.0004669 | 0.000392 | 0.000392 | 637.9463039 |
2024-12-08 | 0.0004979 | 0.0004979 | 0.0004465 | 0.0004624 | 443.4727873 |
2024-12-07 | 0.00049 | 0.000548 | 0.0004889 | 0.0004979 | 1987.2142945 |
2024-12-06 | 0.000741 | 0.0009864 | 0.0004889 | 0.00049 | 17407.8275412 |
2024-12-05 | 0.0004211 | 0.0007411 | 0.0004 | 0.0007408 | 10309.2457789 |
2024-12-04 | 0.0004346 | 0.00045 | 0.0004135 | 0.0004203 | 587.298213 |
2024-12-03 | 0.0004387 | 0.000501 | 0.0004217 | 0.0004476 | 1180.9698073 |
2.2 Analysis
The recent price action exhibits high volatility with significant price swings, suggesting a period of uncertainty. A strong upward trend is evident from December 14th, punctuated by periods of consolidation and minor corrections. However, the extremely high volume on December 14th and December 23rd indicates substantial market participation, possibly driven by significant buying pressure. While the current price shows signs of stabilization after a sharp rise, the potential for further upward movement exists, contingent on sustained buying pressure. The risk of a significant pullback remains a possibility, particularly given the volatility observed. Continued monitoring of volume and price action is crucial for accurate future trend prediction. Overall, the short-term outlook remains cautiously bullish, but significant risks are present.