SuiSwap (SSWP)
1. Fundamental Analysis
1.1 Introduce
Taking advantage of the fast and secure nature of the SUI blockchain, SuiSwap s primary goal is to offer a decentralized, rapid, and secure token trading platform for the SUI blockchain. Additionally, it aims to build a foundational infrastructure for token trading for other protocols built on top of SUI.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | SSWP | Market Cap | 4406000 |
Name | SuiSwap | White Paper | -- |
Web Site | https://suiswap.app/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.sui.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000000 | |
Supply | 10000000000 | Release Date | 2023-06-12 |
Available Supply | 10000000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0004404 | 0.0004474 | 0.0004401 | 0.0004421 | 246.2023989 |
2024-12-31 | 0.0004494 | 0.0004601 | 0.0004289 | 0.000438 | 9101.654102 |
2024-12-30 | 0.0004535 | 0.0004742 | 0.0004448 | 0.0004517 | 12522.7926461 |
2024-12-29 | 0.0004828 | 0.0004936 | 0.0004502 | 0.0004529 | 16386.9635907 |
2024-12-28 | 0.0004714 | 0.0004895 | 0.0004616 | 0.0004894 | 19725.3145056 |
2024-12-27 | 0.0004771 | 0.0005133 | 0.0004632 | 0.0004713 | 26964.2867844 |
2024-12-26 | 0.0005311 | 0.0005311 | 0.0004621 | 0.0004718 | 22433.5376169 |
2024-12-25 | 0.0005599 | 0.0005693 | 0.0005134 | 0.0005239 | 21551.1568505 |
2024-12-24 | 0.0005376 | 0.0005801 | 0.0005247 | 0.0005567 | 14204.1498961 |
2024-12-23 | 0.0005247 | 0.0005609 | 0.0005099 | 0.0005375 | 12856.4646831 |
2024-12-22 | 0.0005335 | 0.0005375 | 0.0005005 | 0.0005193 | 22535.5044645 |
2024-12-21 | 0.0006007 | 0.0006177 | 0.0005167 | 0.0005248 | 23210.0136568 |
2024-12-20 | 0.000629 | 0.000631 | 0.0005089 | 0.000604 | 43696.8980113 |
2024-12-19 | 0.0005693 | 0.0007494 | 0.0005426 | 0.0006317 | 90484.5925311 |
2024-12-18 | 0.0006508 | 0.0006612 | 0.0005406 | 0.0005626 | 66062.1304708 |
2024-12-17 | 0.0007141 | 0.0007141 | 0.00063 | 0.0006513 | 36747.2391621 |
2024-12-16 | 0.000795 | 0.00085 | 0.0007095 | 0.0007142 | 44031.7078958 |
2024-12-15 | 0.0006973 | 0.0008079 | 0.0006973 | 0.0007747 | 42096.8066772 |
2024-12-14 | 0.0007833 | 0.0007976 | 0.0006853 | 0.0006973 | 34548.4828062 |
2024-12-13 | 0.0006652 | 0.0008337 | 0.0006279 | 0.0007866 | 78164.2836464 |
2024-12-12 | 0.0005924 | 0.0007701 | 0.000591 | 0.0006709 | 98115.9742933 |
2024-12-11 | 0.0005418 | 0.0006012 | 0.0005119 | 0.0005942 | 25815.6628961 |
2024-12-10 | 0.0005843 | 0.0006008 | 0.0005042 | 0.0005537 | 29495.5548883 |
2024-12-09 | 0.0006646 | 0.00078 | 0.0005601 | 0.0005838 | 47650.3969543 |
2024-12-08 | 0.0007057 | 0.0007225 | 0.0006521 | 0.0006786 | 33985.7524481 |
2024-12-07 | 0.0006851 | 0.0007467 | 0.0006851 | 0.0007129 | 37656.9351707 |
2024-12-06 | 0.00063 | 0.0007236 | 0.00062 | 0.0006851 | 34803.7825813 |
2024-12-05 | 0.0005855 | 0.0006914 | 0.0005646 | 0.00063 | 42339.160627 |
2024-12-04 | 0.0006174 | 0.0006415 | 0.0005834 | 0.0005855 | 27978.5753099 |
2024-12-03 | 0.000616 | 0.00065 | 0.0005753 | 0.0006222 | 45763.949281 |
2.2 Analysis
The price experienced a significant upward trend from December 12th, 2024, peaking around December 16th, 2024, before undergoing a considerable correction. Subsequent price action shows volatility, with periods of both upward and downward momentum, but generally exhibiting a downtrend since the peak. Volume generally correlates with price movements, being highest during the initial ascent and the subsequent sharp correction. Short-term indicators suggest a bearish outlook with potential for further price declines in the very near term, but longer-term trends remain unclear and require further observation. The overall picture presents a mixed signal, with significant volatility needing further analysis to determine a sustained directional trend.