STBU
Fundamental Analysis
Introduce
Stobox is advising and playing an active role in creation and formation of the new industry standards. We cooperate with governments to create a clear regulatory framework for virtual assets, security tokens, payment tokens and other cryptographic virtual assets.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | STBU | Market Cap | 3902600 |
Name | Stobox | White Paper | -- |
Web Site | https://stobox.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 150000000 | |
Supply | 150000000 | Release Date | 2021-05-06 |
Available Supply | 130000000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.02864 | 0.031 | 0.02825 | 0.02974 | 14759.253876 |
2024-12-30 | 0.02785 | 0.03184 | 0.02766 | 0.02887 | 25347.271188 |
2024-12-29 | 0.02872 | 0.02891 | 0.02709 | 0.02791 | 17236.63136 |
2024-12-28 | 0.02909 | 0.03018 | 0.02764 | 0.02837 | 23786.381669 |
2024-12-27 | 0.02915 | 0.03099 | 0.026 | 0.02912 | 42576.462136 |
2024-12-26 | 0.03094 | 0.03151 | 0.02846 | 0.029 | 26107.902634 |
2024-12-25 | 0.03295 | 0.03445 | 0.03048 | 0.0312 | 26909.703592 |
2024-12-24 | 0.03118 | 0.03376 | 0.03039 | 0.03321 | 25554.726916 |
2024-12-23 | 0.03058 | 0.03354 | 0.02839 | 0.03134 | 37720.926423 |
2024-12-22 | 0.03443 | 0.03491 | 0.03001 | 0.03065 | 34522.426636 |
2024-12-21 | 0.03355 | 0.03819 | 0.03292 | 0.03441 | 24598.550587 |
2024-12-20 | 0.03506 | 0.03699 | 0.03084 | 0.03369 | 44225.167331 |
2024-12-19 | 0.03675 | 0.03823 | 0.03253 | 0.03507 | 52447.854484 |
2024-12-18 | 0.03918 | 0.04003 | 0.03524 | 0.03641 | 40975.644574 |
2024-12-17 | 0.0384 | 0.04047 | 0.03802 | 0.03918 | 43878.294869 |
2024-12-16 | 0.03876 | 0.04201 | 0.03709 | 0.03844 | 30426.955575 |
2024-12-15 | 0.03963 | 0.03997 | 0.0379 | 0.03924 | 24790.1434 |
2024-12-14 | 0.03956 | 0.04144 | 0.03871 | 0.03961 | 44695.8462 |
2024-12-13 | 0.03802 | 0.04116 | 0.0375 | 0.03943 | 43208.952063 |
2024-12-12 | 0.04206 | 0.04362 | 0.0375 | 0.03802 | 66204.853942 |
2024-12-11 | 0.04378 | 0.0442 | 0.03915 | 0.04231 | 80878.031482 |
2024-12-10 | 0.04334 | 0.0459 | 0.0397 | 0.04405 | 72863.386736 |
2024-12-09 | 0.04802 | 0.04975 | 0.04199 | 0.04356 | 85858.796659 |
2024-12-08 | 0.04325 | 0.048 | 0.04031 | 0.04773 | 71351.92498 |
2024-12-07 | 0.04525 | 0.04685 | 0.04 | 0.04333 | 82599.228111 |
2024-12-06 | 0.04452 | 0.04773 | 0.04312 | 0.04558 | 93461.127791 |
2024-12-05 | 0.04714 | 0.04935 | 0.04333 | 0.04432 | 123732.777579 |
2024-12-04 | 0.05266 | 0.05699 | 0.04601 | 0.04715 | 128606.620313 |
2024-12-03 | 0.04208 | 0.05575 | 0.04121 | 0.05222 | 156342.938692 |
2024-12-02 | 0.04654 | 0.04693 | 0.03913 | 0.04214 | 80931.230952 |
Analysis
The asset experienced a significant downtrend over the past 30 days, moving from a higher price level to a lower one with fluctuations.The trading volume initially high, peaked around December 3rd, then gradually decreased.The last few days show some consolidation with lower volume, indicating weakening momentum.A short-term rebound is possible but the overall trend is downward, and a strong bullish reversal signal is absent.Volatility is present, so cautious position management is essential.The price seems to be establishing a new support around the 0.028-0.029 levels. Continued downward pressure could test this level further, while a sustained rebound would require strong volume.