StreamCoin (STRM)
1. Fundamental Analysis
1.1 Introduce
StreamCoin (Ticker: STRM) is a governance token created on the Binance Smart Chain (BSC) based on the BEP-20 standard. StreamCoin aims to enable live streaming platforms to integrate its blockchain technologies and features. The first live streaming platform to utilize the StreamCoin ecosystem is MeiTalk, a global live streaming platform with multi-streaming capabilities.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | STRM | Market Cap | 1104545.96468 |
Name | StreamCoin | White Paper | -- |
Web Site | https://stream-coin.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 3041407378.956867 | |
Supply | 3041407378.956867 | Release Date | 2022-05-06 |
Available Supply | 1492629682 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.000734 | 0.000741 | 0.000724 | 0.000735 | 832.0847949 |
2024-12-31 | 0.000716 | 0.000743 | 0.000716 | 0.000734 | 3984.2590193 |
2024-12-30 | 0.000736 | 0.000748 | 0.000674 | 0.000716 | 5881.2990417 |
2024-12-29 | 0.000702 | 0.000753 | 0.000702 | 0.000748 | 3395.6038939 |
2024-12-28 | 0.000736 | 0.00076 | 0.000678 | 0.000702 | 4746.3410489 |
2024-12-27 | 0.000736 | 0.000752 | 0.000694 | 0.000736 | 3730.6801628 |
2024-12-26 | 0.000747 | 0.000772 | 0.00072 | 0.000736 | 7210.9422763 |
2024-12-25 | 0.000727 | 0.000774 | 0.000719 | 0.000747 | 6318.0937363 |
2024-12-24 | 0.000772 | 0.000786 | 0.00071 | 0.00075 | 4917.9432072 |
2024-12-23 | 0.000756 | 0.0008 | 0.000685 | 0.000772 | 6125.0569168 |
2024-12-22 | 0.000818 | 0.00083 | 0.000732 | 0.000762 | 4949.6050661 |
2024-12-21 | 0.000871 | 0.000891 | 0.000814 | 0.000817 | 5947.2177556 |
2024-12-20 | 0.000821 | 0.000913 | 0.000781 | 0.000872 | 7393.1914991 |
2024-12-19 | 0.000828 | 0.000856 | 0.000776 | 0.000825 | 5763.907411 |
2024-12-18 | 0.000952 | 0.001045 | 0.000801 | 0.000827 | 9429.9687953 |
2024-12-17 | 0.000797 | 0.001023 | 0.000797 | 0.000951 | 19453.8707154 |
2024-12-16 | 0.001234 | 0.001276 | 0.000715 | 0.000792 | 25547.9103413 |
2024-12-15 | 0.001298 | 0.001458 | 0.0012 | 0.001228 | 26979.3510139 |
2024-12-14 | 0.001886 | 0.001889 | 0.001267 | 0.001307 | 48055.7892134 |
2024-12-13 | 0.001906 | 0.00501 | 0.001372 | 0.0019 | 345292.265819 |
2024-12-12 | 0.000698 | 0.003 | 0.000669 | 0.001898 | 158095.0517182 |
2024-12-11 | 0.000713 | 0.000742 | 0.000668 | 0.000698 | 5172.3262845 |
2024-12-10 | 0.00069 | 0.000738 | 0.000677 | 0.000713 | 4944.0015284 |
2024-12-09 | 0.000772 | 0.000775 | 0.000676 | 0.00069 | 8177.2799956 |
2024-12-08 | 0.000747 | 0.000807 | 0.000744 | 0.000772 | 6004.6901713 |
2024-12-07 | 0.000777 | 0.000799 | 0.000745 | 0.000747 | 3160.7926406 |
2024-12-06 | 0.000691 | 0.000802 | 0.000688 | 0.000777 | 5909.7262864 |
2024-12-05 | 0.000672 | 0.000702 | 0.000648 | 0.000692 | 5088.8482888 |
2024-12-04 | 0.000645 | 0.000687 | 0.000641 | 0.000672 | 6278.9610926 |
2024-12-03 | 0.000691 | 0.000704 | 0.000624 | 0.000645 | 6375.8254976 |
2.2 Analysis
The short-term trend shows volatility with a potential for upward movement, however, a significant correction is likely in the near future. Long-term prospects remain uncertain pending further data. Increased volatility is anticipated.