STRP
Fundamental Analysis
Introduce
Strips is a revolutionary new interest rate derivatives exchange on Arbitrum. Strips is building the largest fixed-income trading platform in DeFi. Strips makes it easy for traders and investors to trade interest rates using a perpetual interest rate swap (perpetual IRS). Strips has the potential to disrupt a 400 TRILLION market. Strips cutting edge AMM technology allows for cross-chain yield markets on the most popular DeFi and CeFi platforms. The world’s smartest AMM paired with incredible speed. Explore new markets never before seen. Experience so responsive, every interaction feels new again. Built by an elite team of traditional finance and blockchain veterans with backgrounds from Goldman Sachs, Blackrock and GIC.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | STRP | Market Cap | 18360340.38 |
Name | Strips Finance | White Paper | -- |
Web Site | https://strips.finance/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-11-04 |
Available Supply | 30282600 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.7333 | 0.7333 | 0.6057 | 0.6914 | 515.762026 |
2024-12-30 | 0.6327 | 0.7332 | 0.6 | 0.709 | 716.816577 |
2024-12-29 | 0.6508 | 0.7797 | 0.57 | 0.6259 | 897.937077 |
2024-12-28 | 0.6996 | 0.766 | 0.6501 | 0.6503 | 1089.018605 |
2024-12-27 | 0.6996 | 0.7666 | 0.65 | 0.65 | 2604.026627 |
2024-12-26 | 0.7333 | 0.9333 | 0.6462 | 0.6502 | 8654.53883 |
2024-12-25 | 0.7002 | 0.7955 | 0.6657 | 0.7954 | 3872.999258 |
2024-12-24 | 0.6422 | 0.83 | 0.6319 | 0.7004 | 6131.102946 |
2024-12-23 | 1.031 | 1.1666 | 0.57 | 0.6598 | 17896.396109 |
2024-12-22 | 0.64 | 3.2897 | 0.64 | 1.031 | 110556.325809 |
2024-12-21 | 0.5023 | 0.7 | 0.3171 | 0.63 | 4007.443531 |
2024-12-20 | 0.5325 | 0.5471 | 0.5 | 0.5006 | 1046.546324 |
2024-12-19 | 0.5196 | 0.5472 | 0.3707 | 0.5325 | 2152.164225 |
2024-12-18 | 0.5202 | 0.5451 | 0.465 | 0.52 | 1591.587937 |
2024-12-17 | 0.6333 | 0.6869 | 0.4554 | 0.5473 | 4481.611177 |
2024-12-16 | 1.0002 | 1.14 | 0.6388 | 0.6388 | 6467.251999 |
2024-12-15 | 1.1133 | 1.1798 | 1.0 | 1.0001 | 3972.730887 |
2024-12-14 | 1.6666 | 1.68 | 1.051 | 1.1133 | 11316.306021 |
2024-12-13 | 1.4998 | 2.11 | 1.06 | 1.7332 | 24691.484581 |
2024-12-12 | 1.0392 | 7.3655 | 1.034 | 1.4999 | 165046.01052541 |
2024-12-11 | 0.7527 | 1.15 | 0.738 | 1.0537 | 2315.437849 |
2024-12-10 | 0.6022 | 0.89 | 0.5999 | 0.7534 | 1671.871939 |
2024-12-09 | 0.6647 | 0.709 | 0.5711 | 0.6112 | 264.691169 |
2024-12-08 | 0.476 | 0.6445 | 0.4487 | 0.6445 | 561.129663 |
2024-12-07 | 0.4711 | 0.5065 | 0.4332 | 0.5065 | 40.310875 |
2024-12-06 | 0.4508 | 0.5299 | 0.3938 | 0.5299 | 315.000261 |
2024-12-05 | 0.4584 | 0.4936 | 0.4507 | 0.4507 | 26.331265 |
2024-12-04 | 0.4385 | 0.5298 | 0.3898 | 0.4679 | 120.492208 |
2024-12-03 | 0.4393 | 0.4393 | 0.3893 | 0.4308 | 24.213493 |
2024-12-02 | 0.4427 | 0.449 | 0.33 | 0.4396 | 32.970346 |
Analysis
The data indicates a period of high volatility with significant price fluctuations. Early December shows lower trading volume and price consolidation near 0.45, followed by a sharp price increase and massive volume spike around December 12th, reaching extreme highs. Afterwards, a strong correction phase is apparent, with the price decreasing substantially and high volumes being sustained. A period of price consolidation near the 0.65 range is present after significant price swings, with a slight upward trend in the latest few days of December. The data suggests a period of extreme bullish movement followed by a bearish correction, with a potential stabilization and slow recovery forming lately. It might indicate a period of uncertainty and testing of price supports and resistance before a clear future trend emerges. The volatility is high and therefore, caution should be taken.