SWRV
Fundamental Analysis
Introduce
Swerve is stablecoin swap DeFi mining project.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SWRV | Market Cap | 133515.275 |
Name | Swerve | White Paper | -- |
Web Site | https://swerve.fi/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 33000000 | |
Supply | 33000000 | Release Date | 2020-09-07 |
Available Supply | 18415900 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.00698 | 0.007722 | 0.006671 | 0.00725 | 371.1173056 |
2024-12-30 | 0.007088 | 0.007709 | 0.006822 | 0.006822 | 581.2702071 |
2024-12-29 | 0.006556 | 0.007699 | 0.006556 | 0.007088 | 959.8807928 |
2024-12-28 | 0.006556 | 0.007086 | 0.006556 | 0.006556 | 101.3935456 |
2024-12-27 | 0.006389 | 0.007332 | 0.006389 | 0.006733 | 824.1653752 |
2024-12-26 | 0.00691 | 0.007088 | 0.005666 | 0.006203 | 467.1220463 |
2024-12-25 | 0.006344 | 0.007088 | 0.006049 | 0.006555 | 215.5681661 |
2024-12-24 | 0.006107 | 0.006899 | 0.005488 | 0.006042 | 444.9642197 |
2024-12-23 | 0.0062 | 0.006224 | 0.005847 | 0.006107 | 56.5505919 |
2024-12-22 | 0.006236 | 0.006377 | 0.005845 | 0.005845 | 80.1293544 |
2024-12-21 | 0.006614 | 0.006913 | 0.005521 | 0.006045 | 677.7901857 |
2024-12-20 | 0.005988 | 0.007397 | 0.0055 | 0.006607 | 973.289706 |
2024-12-19 | 0.00725 | 0.007393 | 0.0055 | 0.006287 | 614.0375224 |
2024-12-18 | 0.006198 | 0.007484 | 0.005997 | 0.006931 | 503.9640766 |
2024-12-17 | 0.006573 | 0.00665 | 0.006136 | 0.006595 | 283.3606969 |
2024-12-16 | 0.006803 | 0.007132 | 0.0061 | 0.006649 | 787.6859517 |
2024-12-15 | 0.006345 | 0.007131 | 0.006101 | 0.006202 | 1448.1297629 |
2024-12-14 | 0.007312 | 0.00733 | 0.006101 | 0.006101 | 1170.1541417 |
2024-12-13 | 0.007901 | 0.007901 | 0.00671 | 0.007341 | 603.646104 |
2024-12-12 | 0.007736 | 0.008121 | 0.007583 | 0.007583 | 733.8482093 |
2024-12-11 | 0.007182 | 0.007735 | 0.006684 | 0.007735 | 709.5979633 |
2024-12-10 | 0.007898 | 0.008114 | 0.00635 | 0.007204 | 789.5395143 |
2024-12-09 | 0.009062 | 0.009221 | 0.007501 | 0.007898 | 1158.5621457 |
2024-12-08 | 0.00938 | 0.010006 | 0.007188 | 0.009062 | 6167.4402741 |
2024-12-07 | 0.009494 | 0.00976 | 0.00864 | 0.00976 | 1349.7210172 |
2024-12-06 | 0.009521 | 0.0096 | 0.008512 | 0.008927 | 2192.4273956 |
2024-12-05 | 0.01027 | 0.01027 | 0.009156 | 0.009589 | 1533.3713698 |
2024-12-04 | 0.009562 | 0.011741 | 0.009203 | 0.010296 | 1231.3463611 |
2024-12-03 | 0.009621 | 0.010042 | 0.009038 | 0.009599 | 1449.1986198 |
2024-12-02 | 0.011241 | 0.011241 | 0.009252 | 0.010103 | 743.7956221 |
Analysis
The data shows a generally downward trend over the 30-day period, with significant volatility. Starting from high price levels, the price experienced a sharp decline, reaching a local low. Subsequently, there are signs of consolidation and potential recovery. The price fluctuations are accompanied by varying volumes, with high volumes indicating increased market activity. The recent days show a slight upward movement, though it appears to be facing resistance. The closing prices display a sequence of lower highs and lower lows initially, followed by some sideways movement and then a minor upward trend in the latest sessions, but lacks the strength to reclaim initial levels. The trading volume is generally higher when the price moves significantly, indicating higher market interest. Overall, the analysis indicates potential for a short-term rebound, but a sustained upward trend is not yet confirmed.