TABOO
Fundamental Analysis
Introduce
The Playboy of blockchain. Cross chain, and media project, with celebrity content creators, the most advanced marketplace.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | TABOO | Market Cap | 2411430.62 |
Name | Taboo Token | White Paper | -- |
Web Site | https://taboo.community | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 9782678080 | |
Supply | 9782678080 | Release Date | |
Available Supply | 9782680000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.0002303 | 0.0002485 | 0.0002207 | 0.0002465 | 455.23259543 |
2024-12-30 | 0.0002493 | 0.0002519 | 0.000218 | 0.0002303 | 1982.9583156 |
2024-12-29 | 0.000266 | 0.0002841 | 0.0002418 | 0.0002418 | 1572.0107281 |
2024-12-28 | 0.0002696 | 0.0002927 | 0.00024 | 0.0002743 | 734.01495128 |
2024-12-27 | 0.0002734 | 0.0002878 | 0.0002403 | 0.0002727 | 238.0782049 |
2024-12-26 | 0.000265 | 0.0002928 | 0.0002603 | 0.0002656 | 802.42054823 |
2024-12-25 | 0.0002639 | 0.00031 | 0.0002555 | 0.0002621 | 1360.65525283 |
2024-12-24 | 0.0002712 | 0.0002926 | 0.0002589 | 0.000263 | 628.47842668 |
2024-12-23 | 0.0002979 | 0.0003008 | 0.0002576 | 0.0002704 | 127.96746398 |
2024-12-22 | 0.0002904 | 0.0002962 | 0.0002704 | 0.0002962 | 331.49405135 |
2024-12-21 | 0.0002575 | 0.0002923 | 0.0002575 | 0.0002906 | 2047.55832737 |
2024-12-20 | 0.0002695 | 0.0003017 | 0.0002302 | 0.0002574 | 2961.36990287 |
2024-12-19 | 0.0002981 | 0.000301 | 0.0002511 | 0.0002681 | 4173.71972319 |
2024-12-18 | 0.000315 | 0.0003464 | 0.0002754 | 0.0003009 | 2263.25264612 |
2024-12-17 | 0.0003234 | 0.0003321 | 0.0003093 | 0.0003093 | 889.03290926 |
2024-12-16 | 0.0003452 | 0.0003453 | 0.0003116 | 0.0003278 | 1050.39483594 |
2024-12-15 | 0.0003369 | 0.0003499 | 0.0003117 | 0.0003393 | 1126.77290151 |
2024-12-14 | 0.0003431 | 0.0003497 | 0.0003192 | 0.0003368 | 682.58669546 |
2024-12-13 | 0.0003361 | 0.0003499 | 0.00029 | 0.0003456 | 3775.4151401 |
2024-12-12 | 0.0003464 | 0.0003557 | 0.0003093 | 0.0003335 | 1992.61570403 |
2024-12-11 | 0.0003209 | 0.0003562 | 0.00029 | 0.0003546 | 2369.37218682 |
2024-12-10 | 0.000337 | 0.0003462 | 0.00031 | 0.0003182 | 2451.14004674 |
2024-12-09 | 0.0003702 | 0.0003941 | 0.0003216 | 0.0003392 | 3023.21616888 |
2024-12-08 | 0.0003933 | 0.000407 | 0.000362 | 0.0003806 | 3220.2330927 |
2024-12-07 | 0.0003211 | 0.0004569 | 0.0003059 | 0.0004021 | 7440.09088451 |
2024-12-06 | 0.0003612 | 0.0004243 | 0.00032 | 0.0003292 | 6868.18841043 |
2024-12-05 | 0.0003501 | 0.0003699 | 0.0003456 | 0.0003601 | 7972.19464496 |
2024-12-04 | 0.0003456 | 0.00044 | 0.0003456 | 0.00035 | 8542.84832636 |
2024-12-03 | 0.0003373 | 0.0003487 | 0.000285 | 0.0003371 | 3683.46475199 |
2024-12-02 | 0.0003092 | 0.0003526 | 0.0003092 | 0.0003301 | 2706.68801598 |
Analysis
The price experienced significant volatility over the 30-day period, with a general downward trend observed. Initially, there was a relatively high price around December 7th and 8th, followed by a consistent decline until the end of December. Trading volume was high at the beginning of the period, particularly between December 4th and 7th, then it fluctuated before generally decreasing. The recent prices are consolidating with low trading volume at the end of the period. A strong downward momentum occurred between December 9th and December 30th, pushing the price down.The latest price action, from December 30th to 31st, suggests a weak reversal might be emerging, but this should be monitored for confirmation, as the trading volume is low. The overall sentiment is bearish. The price has been unable to sustain any significant upward movement and has been consistently pushed lower by selling pressure. While a minor rebound is possible, the current trend suggests further downward pressure.