TRUMPCOIN
Fundamental Analysis
Introduce
MAGA: Fight For Trump (TRUMPCOIN) is a meme token airdropped fairly to most recent meme traders on Ethereum. No presale. No DEX liquidity to snipe. No insider BS. 500,000+ wallets qualify for airdrop.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | TRUMPCOIN | Market Cap | 233940 |
Name | MAGA: Fight For Trump | White Paper | -- |
Web Site | https://www.fightfortrump.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2024-07-25 |
Available Supply | 210000000 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.001134 | 0.001167 | 0.00107 | 0.001109 | 1690.0062638 |
2024-12-30 | 0.001103 | 0.001231 | 0.001062 | 0.001124 | 6943.7957763 |
2024-12-29 | 0.001308 | 0.001308 | 0.001069 | 0.001099 | 10153.5559858 |
2024-12-28 | 0.001339 | 0.001339 | 0.00122 | 0.001314 | 3322.870776 |
2024-12-27 | 0.001201 | 0.001396 | 0.0012 | 0.001343 | 12626.8306042 |
2024-12-26 | 0.001171 | 0.001241 | 0.0011 | 0.001201 | 5945.6437963 |
2024-12-25 | 0.001171 | 0.001241 | 0.00107 | 0.001154 | 3209.8748148 |
2024-12-24 | 0.001219 | 0.001238 | 0.001019 | 0.001172 | 7427.2989938 |
2024-12-23 | 0.001267 | 0.00135 | 0.000961 | 0.001194 | 19805.9660019 |
2024-12-22 | 0.001092 | 0.001499 | 0.001061 | 0.001286 | 8574.8041375 |
2024-12-21 | 0.001086 | 0.001207 | 0.001052 | 0.001122 | 10319.554722 |
2024-12-20 | 0.001152 | 0.001291 | 0.00099 | 0.001069 | 18045.3191585 |
2024-12-19 | 0.001379 | 0.001403 | 0.00102 | 0.001152 | 20643.6465255 |
2024-12-18 | 0.001408 | 0.001449 | 0.001351 | 0.001379 | 11835.0601036 |
2024-12-17 | 0.001457 | 0.001458 | 0.001359 | 0.001389 | 10995.8826253 |
2024-12-16 | 0.001472 | 0.001499 | 0.0014 | 0.001468 | 12917.983357 |
2024-12-15 | 0.001435 | 0.001487 | 0.001388 | 0.00145 | 15862.4653318 |
2024-12-14 | 0.001508 | 0.001542 | 0.0014 | 0.001433 | 5583.9487978 |
2024-12-13 | 0.001538 | 0.001538 | 0.001402 | 0.001508 | 10616.2073018 |
2024-12-12 | 0.001441 | 0.001556 | 0.0014 | 0.001525 | 16694.8555031 |
2024-12-11 | 0.001414 | 0.001588 | 0.001389 | 0.001459 | 16450.265646 |
2024-12-10 | 0.001516 | 0.001516 | 0.001353 | 0.001411 | 13994.8169253 |
2024-12-09 | 0.001613 | 0.001705 | 0.00145 | 0.001516 | 34376.5409781 |
2024-12-08 | 0.001637 | 0.001779 | 0.00155 | 0.001608 | 31741.1062207 |
2024-12-07 | 0.001486 | 0.001735 | 0.001474 | 0.001654 | 38237.9362533 |
2024-12-06 | 0.001499 | 0.001559 | 0.001426 | 0.001495 | 15492.3487637 |
2024-12-05 | 0.001521 | 0.001629 | 0.00135 | 0.001502 | 46671.5237188 |
2024-12-04 | 0.001435 | 0.001546 | 0.001408 | 0.001522 | 25764.3718437 |
2024-12-03 | 0.001512 | 0.001587 | 0.001387 | 0.001428 | 23697.1749062 |
2024-12-02 | 0.001475 | 0.00172 | 0.001339 | 0.001511 | 56884.1240156 |
Analysis
The asset experienced significant volatility over the 30-day period. There was a notable downtrend in the first half of the observed period, followed by a period of consolidation and attempted recovery, finally showing a downward trend in the last few days. Trading volume was highest in the beginning and middle of the period and declined towards the end. The recent price action suggests a potential continuation of the downward trend if the price closes under the previous close, also considering the recent low volume. The overall volatility suggests the asset is prone to rapid price swings, increasing the risk for traders.