UNN
1. Fundamental Analysis
1.1 Introduce
UNION is a technology platform that combines bundled protection and a liquid secondary market with a multi-token model. DeFi participants manage their multi-layer risks across smart contracts and protocols in one scalable system. UNION decreases the barriers to entry for retail users and lays the foundation for institutional investors.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | UNN | Market Cap | 116615.5656 |
| Name | UNION Protocol | White Paper | -- |
| Web Site | https://unn.finance | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000000 | |
| Supply | 1000000000 | Release Date | 2020-12-19 |
| Available Supply | 615061000 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.0001896 | 0.0001896 | 0.0001896 | 0.0001896 | 0.0 |
| 2024-12-31 | 0.0001896 | 0.0001896 | 0.0001896 | 0.0001896 | 6.3798504 |
| 2024-12-30 | 0.0001782 | 0.000188 | 0.0001734 | 0.000188 | 261.1075334 |
| 2024-12-29 | 0.0001821 | 0.0001878 | 0.0001792 | 0.0001792 | 58.5728176 |
| 2024-12-28 | 0.0001783 | 0.0001783 | 0.0001783 | 0.0001783 | 0.0 |
| 2024-12-27 | 0.0001908 | 0.0001908 | 0.0001783 | 0.0001783 | 41.3622985 |
| 2024-12-26 | 0.0001888 | 0.0001959 | 6.1e-05 | 0.0001892 | 2638.4311029 |
| 2024-12-25 | 0.0001944 | 0.0002065 | 0.0001944 | 0.0002065 | 217.9483198 |
| 2024-12-24 | 0.0001948 | 0.0001948 | 0.0001948 | 0.0001948 | 4.5898776 |
| 2024-12-23 | 0.0001902 | 0.0001902 | 0.0001833 | 0.0001833 | 127.3749906 |
| 2024-12-22 | 0.0001989 | 0.0001989 | 0.0001989 | 0.0001989 | 0.0 |
| 2024-12-21 | 0.000207 | 0.000207 | 0.0001989 | 0.0001989 | 25.0573096 |
| 2024-12-20 | 0.0001856 | 0.000199 | 0.0001836 | 0.000199 | 155.4251356 |
| 2024-12-19 | 0.0002101 | 0.0002101 | 0.0001933 | 0.0001933 | 73.7678753 |
| 2024-12-18 | 0.0002228 | 0.0002291 | 0.0002155 | 0.0002155 | 36.0543884 |
| 2024-12-17 | 0.0002362 | 0.0002364 | 0.0002362 | 0.0002364 | 15.1057302 |
| 2024-12-16 | 0.0002414 | 0.0002432 | 0.0002201 | 0.0002393 | 550.5941769 |
| 2024-12-15 | 0.0002354 | 0.0002354 | 0.0002354 | 0.0002354 | 54.4805052 |
| 2024-12-14 | 0.0002396 | 0.0002418 | 0.0002352 | 0.0002352 | 53.0415578 |
| 2024-12-13 | 0.0002402 | 0.0002413 | 0.0002396 | 0.0002396 | 115.903705 |
| 2024-12-12 | 0.0002373 | 0.0002406 | 0.0002373 | 0.0002406 | 85.7024257 |
| 2024-12-11 | 0.0002375 | 0.0002375 | 0.0002375 | 0.0002375 | 4.0565 |
| 2024-12-10 | 0.0002312 | 0.0002375 | 0.0002247 | 0.0002254 | 306.1132372 |
| 2024-12-09 | 0.0002502 | 0.0002502 | 0.0002312 | 0.0002312 | 323.6944616 |
| 2024-12-08 | 0.0002466 | 0.0002502 | 0.0002466 | 0.0002502 | 18.9937326 |
| 2024-12-07 | 0.0002371 | 0.0002586 | 0.0002371 | 0.0002466 | 27.2850269 |
| 2024-12-06 | 0.0002374 | 0.0002439 | 0.000237 | 0.0002371 | 111.490137 |
| 2024-12-05 | 0.0002439 | 0.0002441 | 0.0002376 | 0.0002441 | 75.5242645 |
| 2024-12-04 | 0.0002301 | 0.0002463 | 0.0002301 | 0.0002371 | 309.6088817 |
| 2024-12-03 | 0.0002282 | 0.0002426 | 0.0002249 | 0.0002426 | 519.0447025 |
2.2 Analysis
The 30-day OHLCV data shows a period of consolidation followed by a price increase, culminating in a peak around December 17th. Subsequent price action indicates a potential trend reversal, with a bearish correction underway. Short-term volatility is expected, and the longer-term trend remains uncertain pending further price action. Continued monitoring is recommended.