URO
1. Fundamental Analysis
1.1 Introduce
UniRouter: Revolutionizing Bitcoin with Next-Gen Liquid Staking
UniRouter, backed by the B² Network, is transforming the Bitcoin ecosystem with innovative liquid staking solutions. By enhancing how Bitcoin assets are leveraged, UniRouter solves the liquidity puzzle, boosting the fluidity of assets across both Bitcoin s primary layer (L1) and secondary layers (L2).
Stake your Bitcoin on UniRouter and earn uBTC, a liquid asset thriving within the B² Network ecosystem. With a TVL exceeding $300 million and more than 570,000 stakers, we re constantly expanding the utility and reach of uBTC in other ecosystems, making it an even more valuable assets.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | URO | Market Cap | 219030 |
| Name | UniRouter | White Paper | -- |
| Web Site | https://unirouter.io | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://bsquared.l2scan.co/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000000 | |
| Supply | 1000000000 | Release Date | 2024-11-15 |
| Available Supply | 21000000 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.01077 | 0.01077 | 0.01042 | 0.01047 | 22758.9867374 |
| 2024-12-31 | 0.01148 | 0.01173 | 0.01001 | 0.01076 | 117061.5719661 |
| 2024-12-30 | 0.01156 | 0.01167 | 0.0111 | 0.01148 | 128471.6456102 |
| 2024-12-29 | 0.01087 | 0.01203 | 0.01087 | 0.01155 | 81067.6104624 |
| 2024-12-28 | 0.01109 | 0.01119 | 0.01041 | 0.01087 | 103316.9920274 |
| 2024-12-27 | 0.01032 | 0.01122 | 0.00909 | 0.01111 | 109052.6613036 |
| 2024-12-26 | 0.01213 | 0.01218 | 0.01001 | 0.01032 | 92556.6872513 |
| 2024-12-25 | 0.01191 | 0.01222 | 0.011 | 0.01213 | 88016.2324574 |
| 2024-12-24 | 0.01174 | 0.01376 | 0.01163 | 0.01192 | 67634.3720069 |
| 2024-12-23 | 0.01071 | 0.01282 | 0.00981 | 0.01174 | 102258.3410668 |
| 2024-12-22 | 0.0129 | 0.01359 | 0.01064 | 0.01071 | 1269866.4283194 |
| 2024-12-21 | 0.01183 | 0.01344 | 0.01027 | 0.01289 | 2617050.0201961 |
| 2024-12-20 | 0.00878 | 0.01371 | 0.00802 | 0.01185 | 2237700.6869602 |
| 2024-12-19 | 0.0138 | 0.01449 | 0.00878 | 0.00878 | 1817360.6715937 |
| 2024-12-18 | 0.01589 | 0.01642 | 0.012 | 0.01381 | 2267642.6741996 |
| 2024-12-17 | 0.01761 | 0.0183 | 0.01586 | 0.01588 | 1785910.1446889 |
| 2024-12-16 | 0.02439 | 0.02489 | 0.0173 | 0.01762 | 1292388.1978916 |
| 2024-12-15 | 0.02001 | 0.02546 | 0.01927 | 0.02439 | 1535763.9448077 |
| 2024-12-14 | 0.01424 | 0.03504 | 0.01373 | 0.02001 | 1838477.6151626 |
| 2024-12-13 | 0.0124 | 0.0148 | 0.01211 | 0.01422 | 1486359.3775657 |
| 2024-12-12 | 0.01495 | 0.0151 | 0.01238 | 0.01241 | 1070220.6040515 |
| 2024-12-11 | 0.01378 | 0.01575 | 0.0108 | 0.01499 | 1144219.9773442 |
| 2024-12-10 | 0.01634 | 0.0206 | 0.0135 | 0.01378 | 1427210.950732 |
| 2024-12-09 | 0.0209 | 0.021 | 0.016 | 0.01635 | 1347388.0254834 |
| 2024-12-08 | 0.01892 | 0.0218 | 0.0172 | 0.02088 | 1415549.2530331 |
| 2024-12-07 | 0.0197 | 0.02 | 0.0188 | 0.01893 | 1496336.2182351 |
| 2024-12-06 | 0.02117 | 0.02267 | 0.0187 | 0.01967 | 1337697.8230164 |
| 2024-12-05 | 0.01867 | 0.02187 | 0.01849 | 0.02121 | 1294743.0242016 |
| 2024-12-04 | 0.02103 | 0.0211 | 0.0185 | 0.01868 | 1510205.7532431 |
| 2024-12-03 | 0.02137 | 0.02263 | 0.0173 | 0.02102 | 1318255.7153149 |
2.2 Analysis
The 30-day OHLCV data shows a volatile period with a significant downturn mid-December followed by a recovery and subsequent consolidation. While recent price action suggests a potential bullish trend, the high volatility and large volume fluctuations indicate uncertainty. The short-term outlook is cautiously bullish with the potential for further price increases, but significant resistance levels exist, and a correction remains a possibility. Long-term predictions are not possible based on this short timeframe.