VLX
1. Fundamental Analysis
1.1 Introduce
Velas combines Blockchain and innovative AI technologies to create a transparent, community-driven, and decentralized ecosystem of products and services. Realizing social needs and aiming to become the industry standard, Velas is designed to be a blockchain platform suitable for thousands of applications and services to be built upon. This is achieved by being the most secure and fastest platform in the industry.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | VLX | Market Cap | 26384237.20238 |
| Name | Velas | White Paper | -- |
| Web Site | https://velas.com | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://native.velas.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 2607653410 | |
| Supply | 2607653410 | Release Date | 2019-09-18 |
| Available Supply | 2607653410 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.010129 | 0.010129 | 0.010048 | 0.010126 | 167.7951591 |
| 2024-12-31 | 0.010104 | 0.0104 | 0.009821 | 0.010128 | 10980.7632348 |
| 2024-12-30 | 0.010025 | 0.0102 | 0.009932 | 0.01019 | 6894.62263 |
| 2024-12-29 | 0.01017 | 0.0102 | 0.009679 | 0.010025 | 9895.5348661 |
| 2024-12-28 | 0.009879 | 0.010438 | 0.009758 | 0.01018 | 19746.4668841 |
| 2024-12-27 | 0.009655 | 0.010167 | 0.009655 | 0.009977 | 7719.5969324 |
| 2024-12-26 | 0.010284 | 0.010335 | 0.009621 | 0.009732 | 16744.4197676 |
| 2024-12-25 | 0.010001 | 0.010333 | 0.0099 | 0.010165 | 4843.0940143 |
| 2024-12-24 | 0.009772 | 0.010643 | 0.009702 | 0.010013 | 11180.807194 |
| 2024-12-23 | 0.00975 | 0.010289 | 0.009473 | 0.009754 | 12775.8897849 |
| 2024-12-22 | 0.01029 | 0.010307 | 0.009322 | 0.009769 | 7271.0315402 |
| 2024-12-21 | 0.0103 | 0.010789 | 0.009634 | 0.010322 | 7600.6764261 |
| 2024-12-20 | 0.010504 | 0.011293 | 0.0097 | 0.010128 | 23846.6608203 |
| 2024-12-19 | 0.011964 | 0.012333 | 0.010208 | 0.010505 | 23207.3096717 |
| 2024-12-18 | 0.011559 | 0.012543 | 0.011289 | 0.011873 | 16491.7086348 |
| 2024-12-17 | 0.011901 | 0.01223 | 0.010924 | 0.011507 | 13820.3048603 |
| 2024-12-16 | 0.011294 | 0.01255 | 0.011294 | 0.011731 | 9539.3641019 |
| 2024-12-15 | 0.011696 | 0.012953 | 0.010639 | 0.0115 | 34955.701317 |
| 2024-12-14 | 0.012972 | 0.013277 | 0.011211 | 0.01172 | 25481.4439403 |
| 2024-12-13 | 0.01353 | 0.013649 | 0.01152 | 0.013251 | 56013.1779979 |
| 2024-12-12 | 0.01376 | 0.014536 | 0.0127 | 0.013532 | 32300.5639466 |
| 2024-12-11 | 0.012917 | 0.014537 | 0.012213 | 0.013946 | 21883.9676889 |
| 2024-12-10 | 0.013724 | 0.013862 | 0.0126 | 0.013189 | 16047.4527324 |
| 2024-12-09 | 0.014969 | 0.015276 | 0.013105 | 0.0135 | 30394.6250522 |
| 2024-12-08 | 0.015804 | 0.015804 | 0.014625 | 0.014971 | 16639.415427 |
| 2024-12-07 | 0.016401 | 0.016706 | 0.01502 | 0.015485 | 20686.8789197 |
| 2024-12-06 | 0.017056 | 0.0175 | 0.014 | 0.016305 | 82855.0158193 |
| 2024-12-05 | 0.017199 | 0.017532 | 0.016769 | 0.017 | 33266.4865508 |
| 2024-12-04 | 0.016502 | 0.017379 | 0.015547 | 0.0171 | 65625.5844516 |
| 2024-12-03 | 0.016484 | 0.017619 | 0.015962 | 0.016765 | 51679.675374 |
2.2 Analysis
The 30-day OHLCV data reveals a recent downward trend following a period of significant volatility and price fluctuation. While a short-term upward correction is possible, the overall outlook suggests a bearish trend in the near future. Continued monitoring is advised, as the volume data indicates periods of high trading activity coinciding with sharp price movements. A potential consolidation phase is anticipated before any sustained directional move.