VSX
Fundamental Analysis
Introduce
The first skill gaming ecosystem with multi token wagering. Versus-X is focussed on expanding skill gaming through quality, realistic sports and racing games at first. Housed in a digital world with new ways to wager on games of skill. Multi token wagering allows us to work with high profile token partners and bring their players into our ecosystem.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | VSX | Market Cap | 288948.20544 |
Name | Versus-X | White Paper | -- |
Web Site | https://versusx.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://polygonscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2024-04-02 |
Available Supply | 34264800 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.0084328 | 0.0084328 | 0.0084328 | 0.0084328 | 33.19394631 |
2024-12-30 | 0.0084328 | 0.0084328 | 0.0084328 | 0.0084328 | 46.01863288 |
2024-12-29 | 0.0091627 | 0.0091627 | 0.0084328 | 0.0084328 | 299.36452095 |
2024-12-28 | 0.0100001 | 0.0111271 | 0.0084328 | 0.0084328 | 1063.04901977 |
2024-12-27 | 0.0088915 | 0.0124673 | 0.0088915 | 0.009659 | 309.27687379 |
2024-12-26 | 0.0089604 | 0.0089604 | 0.0088339 | 0.0088341 | 65.30663607 |
2024-12-25 | 0.0094727 | 0.0100649 | 0.0093105 | 0.0093145 | 593.95243506 |
2024-12-24 | 0.0093158 | 0.0094821 | 0.0088 | 0.0088 | 191.37003796 |
2024-12-23 | 0.0088701 | 0.0088701 | 0.0085741 | 0.0085741 | 180.69291003 |
2024-12-22 | 0.0091928 | 0.0091928 | 0.0087438 | 0.0088301 | 48.88897444 |
2024-12-21 | 0.0086101 | 0.014 | 0.0086014 | 0.0091925 | 1712.88402957 |
2024-12-20 | 0.0086101 | 0.0086101 | 0.0086101 | 0.0086101 | 0.0 |
2024-12-19 | 0.0090628 | 0.0091066 | 0.0086101 | 0.0086101 | 195.06861065 |
2024-12-18 | 0.0106525 | 0.0111736 | 0.0090546 | 0.0090546 | 799.93877836 |
2024-12-17 | 0.0100799 | 0.0105 | 0.01 | 0.01 | 209.93414631 |
2024-12-16 | 0.0115 | 0.0115 | 0.0098649 | 0.0107695 | 91.9870279 |
2024-12-15 | 0.0111385 | 0.0125294 | 0.0105045 | 0.0115 | 1078.59133481 |
2024-12-14 | 0.0117398 | 0.0117398 | 0.0117398 | 0.0117398 | 0.0 |
2024-12-13 | 0.0117398 | 0.0117398 | 0.0117398 | 0.0117398 | 0.0 |
2024-12-12 | 0.0126226 | 0.0126347 | 0.0117398 | 0.0117398 | 71.34158788 |
2024-12-11 | 0.01298 | 0.0165 | 0.012 | 0.0135 | 961.9382045 |
2024-12-10 | 0.011495 | 0.0165 | 0.0110076 | 0.0113513 | 584.16731654 |
2024-12-09 | 0.0120961 | 0.0126791 | 0.0113021 | 0.0113021 | 654.23620557 |
2024-12-08 | 0.0111965 | 0.0120961 | 0.0106643 | 0.0120961 | 624.15310845 |
2024-12-07 | 0.0108149 | 0.0143176 | 0.009735 | 0.011012 | 2979.20910995 |
2024-12-06 | 0.0098273 | 0.0098813 | 0.0098273 | 0.0098813 | 30.90205393 |
2024-12-05 | 0.0099127 | 0.0109543 | 0.0096945 | 0.0109543 | 192.68007984 |
2024-12-04 | 0.0091467 | 0.01 | 0.0091467 | 0.0092 | 48.83990343 |
2024-12-03 | 0.0088118 | 0.0088119 | 0.008712 | 0.008712 | 29.00566721 |
2024-12-02 | 0.0099271 | 0.01 | 0.0090747 | 0.0090747 | 150.15238908 |
Analysis
The analyzed period exhibits a significant downtrend. The price started around 0.0135 and gradually declined to approximately 0.0084. A few short-lived spikes in price and volume do not disrupt this overall bearish trend. A period of price consolidation around 0.0117 to 0.0126 is followed by a sharp decline that continues until the end of the period. The last days present low volume. The recent price is characterized by extreme stability near the low, suggesting a possible base. This could be a pause before further decline or potentially a reversal point. Overall, the market sentiment is negative, with a high likelihood of continued downward pressure unless a significant bullish catalyst appears.