Dent (DENT)
DENT has developed a global marketplace for the buying and selling of Telco assets like eSIM digital SIM cards, mobile data packages, voice minutes and top-ups. Over 25 Million users have already registered for the services, and products with over 220 Telcos already available on the platform.
1. DENT Basic Info
| Symbol | DENT |
| Name | Dent |
| Web Site | https://www.dentwireless.com |
| Wallet | -- |
| Source | -- |
| Explorer | https://etherscan.io/ |
| Forum | -- |
| Mining | |
| Supply | 100000000000 |
| Available Supply | 95655000000 |
| Market Cap | 76753572 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 100000000000 |
| Release Date | 2017-08-13 |
2. DENT Technical Info
2.1 DENT Kline Chart Price
2.2 DENT Technical Analysis
Upward trend. Potential consolidation. Short-term bearish, long-term bullish.