SUN
SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. We hope to use SUN to promote the vigorous development and possibilities of TRON s DeFi self-governance community.
1. SUN Basic Info
| Symbol | SUN |
| Name | SUN |
| Web Site | https://sun.io/ |
| Wallet | -- |
| Source | -- |
| Explorer | https://tronscan.org/ |
| Forum | -- |
| Mining | |
| Supply | 19900730000 |
| Available Supply | 9807630000 |
| Market Cap | 183696909.9 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 19900730000 |
| Release Date | 2021-05-27 |
2. SUN Technical Info
2.1 SUN Kline Chart Price
2.2 SUN Technical Analysis
The price is expected to decline slightly in the short term.