Doge Killer (LEASH)
1. Fundamental Analysis
1.1 Introduce
A Decentralized Meme Token that Evolved into a Vibrant Ecosystem, SHIB, LEASH, BONE — ShibaSwap — Innovative Reward System — The Shiba Incubator — And more. 1M+ Community Members and Growing Fast.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | LEASH | Market Cap | 29612660.4 |
Name | Doge Killer | White Paper | -- |
Web Site | https://www.shibatoken.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 107647 | |
Supply | 107647 | Release Date | 2021-04-16 |
Available Supply | 107526 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 267.9 | 283.8 | 267.8 | 273.6 | 5025.2788 |
2024-12-31 | 279.8 | 289.7 | 266.0 | 267.6 | 30170.08264 |
2024-12-30 | 278.7 | 289.8 | 275.2 | 277.8 | 36930.40477 |
2024-12-29 | 281.5 | 293.0 | 268.9 | 278.7 | 25792.80892 |
2024-12-28 | 280.1 | 287.9 | 270.0 | 282.4 | 19251.13603 |
2024-12-27 | 277.2 | 297.7 | 270.1 | 279.4 | 26453.14643 |
2024-12-26 | 293.0 | 293.8 | 270.0 | 277.8 | 23831.17312 |
2024-12-25 | 298.6 | 306.6 | 290.2 | 293.1 | 17510.80406 |
2024-12-24 | 298.8 | 307.9 | 285.3 | 298.1 | 37245.85548 |
2024-12-23 | 288.0 | 316.4 | 282.2 | 298.7 | 34726.42939 |
2024-12-22 | 289.1 | 309.6 | 279.6 | 287.1 | 20669.24389 |
2024-12-21 | 297.3 | 320.0 | 270.1 | 293.4 | 64716.30168 |
2024-12-20 | 301.3 | 328.1 | 267.0 | 300.0 | 95929.62392 |
2024-12-19 | 312.9 | 339.3 | 290.7 | 301.4 | 107136.61047 |
2024-12-18 | 340.1 | 357.4 | 310.0 | 313.9 | 35893.02565 |
2024-12-17 | 362.4 | 384.8 | 337.8 | 337.8 | 59957.18361 |
2024-12-16 | 334.7 | 373.7 | 334.1 | 360.0 | 56956.83963 |
2024-12-15 | 328.8 | 358.4 | 324.9 | 336.7 | 49794.06967 |
2024-12-14 | 341.7 | 348.1 | 324.0 | 326.8 | 24020.4828 |
2024-12-13 | 344.0 | 353.7 | 337.9 | 342.0 | 35779.79466 |
2024-12-12 | 347.0 | 363.9 | 340.8 | 348.2 | 31598.84357 |
2024-12-11 | 326.0 | 363.8 | 315.3 | 344.9 | 74731.51641 |
2024-12-10 | 335.1 | 342.8 | 302.0 | 322.2 | 84814.6987 |
2024-12-09 | 373.9 | 374.2 | 325.0 | 335.0 | 78147.98447 |
2024-12-08 | 383.4 | 398.6 | 366.7 | 373.8 | 72465.84767 |
2024-12-07 | 378.6 | 400.0 | 360.6 | 383.4 | 153053.16278 |
2024-12-06 | 375.0 | 393.0 | 350.0 | 380.0 | 152530.1481 |
2024-12-05 | 380.9 | 407.7 | 361.1 | 377.4 | 147609.70208 |
2024-12-04 | 339.5 | 395.0 | 338.8 | 378.7 | 140183.06239 |
2024-12-03 | 323.1 | 350.0 | 313.9 | 337.3 | 103729.68897 |
2.2 Analysis
The trend is currently bearish, with the price facing strong resistance at the 375-400 range and support at the 300-320 range. The recent volume has been decreasing, indicating possible consolidation. A downward break below 300 could signal a continuation of the bearish trend, while a sustained move above 400 could indicate a potential bullish reversal.