LEGION
1. Fundamental Analysis
1.1 Introduce
We have created the first ever Web3.0 platform introducing an Investment & OTC marketplace, revolutionising the venture capital landscape for retail investors and unlocking liquidity in private investments.The platform provides access to everyone who wants to invest early in high-quality web3 projects and an open OTC marketplace. Our aim is to create a secure, user-friendly, open investment and secondary market for the regular investor.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | LEGION | Market Cap | 158666.219872 |
Name | LEGION | White Paper | -- |
Web Site | https://legion.ventures/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2024-06-17 |
Available Supply | 256326688 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.000619 | 0.00062 | 0.000618 | 0.000619 | 64.0026795 |
2024-12-31 | 0.000709 | 0.000709 | 0.0006 | 0.000625 | 1054.90353821 |
2024-12-30 | 0.000721 | 0.0008 | 0.000655 | 0.000716 | 446.26229307 |
2024-12-29 | 0.000686 | 0.000723 | 0.000524 | 0.000653 | 1458.04008793 |
2024-12-28 | 0.000709 | 0.000951 | 0.000507 | 0.000554 | 1449.93664038 |
2024-12-27 | 0.000886 | 0.001078 | 0.000676 | 0.000994 | 193.18782993 |
2024-12-26 | 0.000935 | 0.001 | 0.000879 | 0.000888 | 131.4016546 |
2024-12-25 | 0.000999 | 0.001077 | 0.000999 | 0.001077 | 9.4649031 |
2024-12-24 | 0.000803 | 0.001094 | 0.000779 | 0.001094 | 358.33051348 |
2024-12-23 | 0.00105 | 0.001187 | 0.000601 | 0.001021 | 1013.13561372 |
2024-12-22 | 0.00115 | 0.001199 | 0.00105 | 0.001199 | 29.7565808 |
2024-12-21 | 0.001297 | 0.001297 | 0.0012 | 0.0012 | 7.44999985 |
2024-12-20 | 0.0012 | 0.001601 | 0.00105 | 0.001101 | 658.16076994 |
2024-12-19 | 0.000973 | 0.0012 | 0.000933 | 0.001101 | 315.90267012 |
2024-12-18 | 0.001277 | 0.001298 | 0.001057 | 0.001061 | 544.19204544 |
2024-12-17 | 0.001233 | 0.001358 | 0.001133 | 0.00135 | 966.54470306 |
2024-12-16 | 0.001531 | 0.001611 | 0.000533 | 0.001235 | 3703.29052657 |
2024-12-15 | 0.001534 | 0.001584 | 0.001421 | 0.001438 | 1111.59769888 |
2024-12-14 | 0.00167 | 0.001677 | 0.001463 | 0.001534 | 1010.29718011 |
2024-12-13 | 0.001659 | 0.001922 | 0.001626 | 0.001662 | 3608.30476185 |
2024-12-12 | 0.00167 | 0.001899 | 0.001626 | 0.001681 | 1062.47864649 |
2024-12-11 | 0.001812 | 0.001912 | 0.0015 | 0.00163 | 1135.59639437 |
2024-12-10 | 0.00175 | 0.001865 | 0.0016 | 0.0016 | 28.51150427 |
2024-12-09 | 0.00174 | 0.001783 | 0.00169 | 0.00175 | 75.21617146 |
2024-12-08 | 0.001785 | 0.0019 | 0.001652 | 0.00174 | 3043.71668895 |
2024-12-07 | 0.001822 | 0.0019 | 0.001751 | 0.001751 | 197.31887644 |
2024-12-06 | 0.001713 | 0.002 | 0.001624 | 0.001713 | 361.07229964 |
2024-12-05 | 0.001683 | 0.001769 | 0.0016 | 0.001769 | 667.19835419 |
2024-12-04 | 0.001717 | 0.001857 | 0.001658 | 0.001707 | 308.68012889 |
2024-12-03 | 0.001802 | 0.0019 | 0.001658 | 0.001681 | 357.55639778 |
2.2 Analysis
Convergence of upward momentum, potential for continuation of uptrend, slight consolidation expected.