mfercoin (MFER)
1. Fundamental Analysis
1.1 Introduce
mfercoin: a peer-to-peer electronic mfer system.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MFER | Market Cap | 16909966.18 |
Name | mfercoin | White Paper | -- |
Web Site | https://mirror.xyz/sartoshi.eth/gTS1jOL9JdfbO2--rTIMiGo5SmovIbxyPR7xIJJCxUo | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://basescan.org/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2024-03-25 |
Available Supply | 999998000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.01702 | 0.01732 | 0.01677 | 0.01689 | 4592.6131504 |
2024-12-31 | 0.01725 | 0.01884 | 0.0169 | 0.01716 | 25186.0351767 |
2024-12-30 | 0.01774 | 0.01827 | 0.01688 | 0.01737 | 28560.5327511 |
2024-12-29 | 0.01817 | 0.0185 | 0.01747 | 0.01771 | 13604.6668186 |
2024-12-28 | 0.01785 | 0.01842 | 0.0175 | 0.01818 | 18629.4537558 |
2024-12-27 | 0.01841 | 0.01884 | 0.01764 | 0.01777 | 17090.387458 |
2024-12-26 | 0.01962 | 0.01966 | 0.01805 | 0.01854 | 29519.8628349 |
2024-12-25 | 0.01942 | 0.02067 | 0.01908 | 0.0196 | 30889.714485 |
2024-12-24 | 0.01884 | 0.01953 | 0.0184 | 0.01953 | 18244.3737629 |
2024-12-23 | 0.01799 | 0.01925 | 0.01757 | 0.019 | 26684.1559868 |
2024-12-22 | 0.01818 | 0.0187 | 0.01774 | 0.01806 | 16310.0111346 |
2024-12-21 | 0.0195 | 0.02053 | 0.01815 | 0.01838 | 26447.4509692 |
2024-12-20 | 0.0174 | 0.02014 | 0.01603 | 0.01965 | 59607.7426297 |
2024-12-19 | 0.0209 | 0.02411 | 0.01659 | 0.01757 | 82073.6052906 |
2024-12-18 | 0.0238 | 0.02447 | 0.02091 | 0.02109 | 96011.3974694 |
2024-12-17 | 0.02621 | 0.02668 | 0.02334 | 0.02373 | 44705.4031959 |
2024-12-16 | 0.02568 | 0.0272 | 0.02526 | 0.02621 | 32962.7793931 |
2024-12-15 | 0.02661 | 0.02703 | 0.02519 | 0.02579 | 39921.5285446 |
2024-12-14 | 0.02837 | 0.0293 | 0.02628 | 0.02695 | 57167.2230362 |
2024-12-13 | 0.03098 | 0.03209 | 0.02807 | 0.02836 | 52292.2198536 |
2024-12-12 | 0.02852 | 0.035 | 0.02794 | 0.03109 | 129452.9439686 |
2024-12-11 | 0.02663 | 0.02871 | 0.02635 | 0.0283 | 40684.1116881 |
2024-12-10 | 0.02778 | 0.02873 | 0.02543 | 0.0266 | 81859.1396957 |
2024-12-09 | 0.03281 | 0.03331 | 0.02621 | 0.02775 | 90020.560073 |
2024-12-08 | 0.03436 | 0.03501 | 0.03173 | 0.03281 | 61913.3566256 |
2024-12-07 | 0.03544 | 0.03595 | 0.0332 | 0.03451 | 98996.5783025 |
2024-12-06 | 0.03046 | 0.03656 | 0.02999 | 0.03548 | 170018.9553828 |
2024-12-05 | 0.03503 | 0.03513 | 0.02969 | 0.0304 | 181356.7212638 |
2024-12-04 | 0.02707 | 0.03712 | 0.02672 | 0.03504 | 241030.9778094 |
2024-12-03 | 0.02589 | 0.02921 | 0.02577 | 0.02702 | 200733.2557892 |
2.2 Analysis
Market consolidation expected, with potential for upward trend post consolidation.