MetagameArena (MGA)
1. Fundamental Analysis
1.1 Introduce
Metagame Arena Studio is a blockchain development company and the creators of the Prometheus NFT game,Prometheus is the first on-chain strategy Role Playing NFT game launched on BSC.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MGA | Market Cap | 1200.2068 |
Name | MetagameArena | White Paper | -- |
Web Site | https://metagame-arena.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 30000000 | |
Supply | 30000000 | Release Date | 2021-07-20 |
Available Supply | 882505 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00136 | 0.00136 | 0.00136 | 0.00136 | 0.0 |
2024-12-31 | 0.001365 | 0.001432 | 0.001272 | 0.00136 | 846.1768639 |
2024-12-30 | 0.001625 | 0.001626 | 0.001273 | 0.001364 | 2159.5754577 |
2024-12-29 | 0.001273 | 0.001984 | 0.001211 | 0.001588 | 6702.2162112 |
2024-12-28 | 0.001297 | 0.00377 | 0.001106 | 0.001272 | 54860.2437939 |
2024-12-27 | 0.001363 | 0.001408 | 0.001245 | 0.001323 | 737.4832828 |
2024-12-26 | 0.001323 | 0.002733 | 0.0013 | 0.0013 | 12850.825059 |
2024-12-25 | 0.001282 | 0.001308 | 0.001205 | 0.001251 | 393.4022826 |
2024-12-24 | 0.001318 | 0.001373 | 0.001136 | 0.001281 | 571.316998 |
2024-12-23 | 0.001285 | 0.001285 | 0.001243 | 0.001243 | 23.6209091 |
2024-12-22 | 0.001323 | 0.001453 | 0.001118 | 0.001285 | 1384.2110682 |
2024-12-21 | 0.001183 | 0.001365 | 0.001132 | 0.001324 | 1636.5130131 |
2024-12-20 | 0.001323 | 0.001454 | 0.00118 | 0.00118 | 1640.7722145 |
2024-12-19 | 0.001408 | 0.001408 | 0.001321 | 0.001364 | 50.7115982 |
2024-12-18 | 0.001354 | 0.001499 | 0.00125 | 0.001499 | 184.2966625 |
2024-12-17 | 0.001437 | 0.001566 | 0.001282 | 0.001323 | 971.637096 |
2024-12-16 | 0.001624 | 0.001631 | 0.001365 | 0.001436 | 1005.3989354 |
2024-12-15 | 0.001566 | 0.001697 | 0.0015 | 0.001629 | 633.0827425 |
2024-12-14 | 0.001646 | 0.001733 | 0.001511 | 0.001631 | 395.4486017 |
2024-12-13 | 0.001696 | 0.001733 | 0.001696 | 0.001733 | 21.5308497 |
2024-12-12 | 0.001646 | 0.0017 | 0.001576 | 0.001646 | 47.8835304 |
2024-12-11 | 0.001648 | 0.001732 | 0.001646 | 0.001732 | 33.2152076 |
2024-12-10 | 0.001717 | 0.001717 | 0.001717 | 0.001717 | 1.1024857 |
2024-12-09 | 0.001764 | 0.001764 | 0.001669 | 0.001727 | 554.7012683 |
2024-12-08 | 0.001797 | 0.001825 | 0.001673 | 0.001825 | 395.4388122 |
2024-12-07 | 0.001751 | 0.001807 | 0.001698 | 0.001797 | 217.9547556 |
2024-12-06 | 0.001623 | 0.002083 | 0.0016 | 0.001737 | 939.5570431 |
2024-12-05 | 0.001499 | 0.001595 | 0.001454 | 0.001595 | 265.5405681 |
2024-12-04 | 0.001465 | 0.001572 | 0.001344 | 0.001546 | 1161.5818141 |
2024-12-03 | 0.0016 | 0.0016 | 0.001416 | 0.001416 | 209.7290499 |
2.2 Analysis
Potential bearish trend with consolidation phase.