Morpheus.Network (MNW)
1. Fundamental Analysis
1.1 Introduce
Morpheus.Network is a supply chain saas middleware platform seamlessly integrating legacy and emerging technologies (e.g., blockchain, iot, rfid, etc). we provide companies with shipment and item visibility for optimizing and automating safe and secure supply chains, saving time and money.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MNW | Market Cap | 13049490.78 |
Name | Morpheus.Network | White Paper | -- |
Web Site | https://morpheus.network/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 47897218 | |
Supply | 47897218 | Release Date | |
Available Supply | 37520100 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.3472 | 0.3529 | 0.3452 | 0.3478 | 360.373606 |
2024-12-31 | 0.3434 | 0.3717 | 0.3434 | 0.3472 | 2150.870347 |
2024-12-30 | 0.3575 | 0.3748 | 0.3391 | 0.3433 | 5463.859178 |
2024-12-29 | 0.3838 | 0.3838 | 0.354 | 0.3599 | 8236.170283 |
2024-12-28 | 0.3827 | 0.4061 | 0.3779 | 0.3838 | 3588.001371 |
2024-12-27 | 0.3764 | 0.4031 | 0.3764 | 0.3852 | 3000.579302 |
2024-12-26 | 0.4012 | 0.4012 | 0.3678 | 0.383 | 1991.884573 |
2024-12-25 | 0.4098 | 0.4122 | 0.3844 | 0.4079 | 4071.923377 |
2024-12-24 | 0.3834 | 0.4488 | 0.3735 | 0.4156 | 5059.731773 |
2024-12-23 | 0.3565 | 0.3845 | 0.3462 | 0.3834 | 5376.505607 |
2024-12-22 | 0.3805 | 0.3865 | 0.357 | 0.3605 | 5549.234287 |
2024-12-21 | 0.4029 | 0.466 | 0.3768 | 0.3805 | 5258.000722 |
2024-12-20 | 0.3802 | 0.461 | 0.3367 | 0.3978 | 18218.329113 |
2024-12-19 | 0.4128 | 0.4128 | 0.3724 | 0.3724 | 11440.832128 |
2024-12-18 | 0.4379 | 0.4402 | 0.409 | 0.4217 | 5291.118979 |
2024-12-17 | 0.485 | 0.4878 | 0.4368 | 0.4521 | 4743.928382 |
2024-12-16 | 0.4857 | 0.5243 | 0.4803 | 0.488 | 3895.660377 |
2024-12-15 | 0.4412 | 0.495 | 0.4237 | 0.495 | 18219.576473 |
2024-12-14 | 0.4783 | 0.4783 | 0.4273 | 0.4431 | 12631.788566 |
2024-12-13 | 0.4877 | 0.4887 | 0.4635 | 0.4705 | 6143.208184 |
2024-12-12 | 0.5105 | 0.5397 | 0.4831 | 0.4878 | 7068.502624 |
2024-12-11 | 0.5086 | 0.5394 | 0.489 | 0.524 | 11266.18358 |
2024-12-10 | 0.5055 | 0.5394 | 0.4694 | 0.5187 | 12524.65235 |
2024-12-09 | 0.5884 | 0.5885 | 0.4749 | 0.4955 | 12827.676855 |
2024-12-08 | 0.59 | 0.6165 | 0.5837 | 0.5845 | 8378.59459 |
2024-12-07 | 0.6316 | 0.6343 | 0.5671 | 0.5936 | 7632.846214 |
2024-12-06 | 0.5552 | 0.6535 | 0.5445 | 0.6215 | 7642.382254 |
2024-12-05 | 0.608 | 0.6111 | 0.5361 | 0.5746 | 8873.034264 |
2024-12-04 | 0.6546 | 0.6827 | 0.6096 | 0.6135 | 10785.317771 |
2024-12-03 | 0.5672 | 0.67 | 0.5576 | 0.6526 | 9865.680088 |
2.2 Analysis
Market appears to be in an upward trend with some consolidation and pullback phases. Look for potential buying opportunities near recent support levels.