Mobius (MOBI)
1. Fundamental Analysis
1.1 Introduce
MOBI is the token of Mobius project. Mobius is a protocol for connecting consumer applications and high-fidelity oracles to the blockchain economy.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MOBI | Market Cap | 3614426.904 |
Name | Mobius | White Paper | -- |
Web Site | https://mobius.network/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://stellarchain.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | -- | |
Supply | -- | Release Date | 2018-01-19 |
Available Supply | 513997000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00705 | 0.007775 | 0.006897 | 0.007244 | 156.2390385 |
2024-12-31 | 0.006666 | 0.00705 | 0.0062 | 0.00705 | 1157.2492975 |
2024-12-30 | 0.006586 | 0.007599 | 0.006301 | 0.006666 | 3167.8619996 |
2024-12-29 | 0.006707 | 0.0155 | 0.006051 | 0.006587 | 32851.6099796 |
2024-12-28 | 0.007183 | 0.007183 | 0.006001 | 0.006816 | 677.156819 |
2024-12-27 | 0.007212 | 0.00781 | 0.007022 | 0.007242 | 158.7771216 |
2024-12-26 | 0.007367 | 0.007619 | 0.00625 | 0.007287 | 1316.7038192 |
2024-12-25 | 0.007946 | 0.008556 | 0.007305 | 0.007305 | 703.0474957 |
2024-12-24 | 0.007381 | 0.0092 | 0.007209 | 0.008 | 11164.3500364 |
2024-12-23 | 0.007202 | 0.007844 | 0.007101 | 0.007376 | 1424.58101 |
2024-12-22 | 0.008 | 0.008558 | 0.007106 | 0.007202 | 1934.0073791 |
2024-12-21 | 0.008457 | 0.00929 | 0.007778 | 0.008183 | 235.3117914 |
2024-12-20 | 0.009767 | 0.010795 | 0.007121 | 0.008198 | 4452.1819567 |
2024-12-19 | 0.011681 | 0.012999 | 0.009333 | 0.009803 | 4986.0851057 |
2024-12-18 | 0.008357 | 0.013 | 0.008072 | 0.011688 | 13793.6299958 |
2024-12-17 | 0.00759 | 0.009 | 0.006748 | 0.008592 | 2278.6990676 |
2024-12-16 | 0.007587 | 0.008025 | 0.007351 | 0.007563 | 1303.1635434 |
2024-12-15 | 0.007888 | 0.008024 | 0.007351 | 0.007579 | 844.3952262 |
2024-12-14 | 0.008216 | 0.008998 | 0.007493 | 0.007888 | 1828.3170161 |
2024-12-13 | 0.007913 | 0.009599 | 0.007755 | 0.008216 | 1032.2595009 |
2024-12-12 | 0.007549 | 0.0097 | 0.007257 | 0.007769 | 11522.4409522 |
2024-12-11 | 0.005681 | 0.008038 | 0.005294 | 0.007549 | 3032.6370761 |
2024-12-10 | 0.005392 | 0.005686 | 0.004825 | 0.005686 | 802.0460706 |
2024-12-09 | 0.00647 | 0.00647 | 0.005017 | 0.005391 | 1909.798891 |
2024-12-08 | 0.006372 | 0.006786 | 0.006057 | 0.006568 | 621.5725084 |
2024-12-07 | 0.006666 | 0.007058 | 0.006176 | 0.006564 | 726.7165437 |
2024-12-06 | 0.006415 | 0.007372 | 0.006056 | 0.006525 | 3265.2706132 |
2024-12-05 | 0.006088 | 0.006629 | 0.006056 | 0.006451 | 1293.3226418 |
2024-12-04 | 0.007425 | 0.008544 | 0.00565 | 0.006096 | 8630.0463065 |
2024-12-03 | 0.007072 | 0.00813 | 0.005603 | 0.007357 | 6087.6443735 |
2.2 Analysis
Short-term bearish trend, potential reversal point near 0.0065.