Myro (MYRO)
Myro is the name of the dog owned by Raj Gokal, one of the co-founders of Solana. This project pays homage to him, and his dog, and responds to the popular demand for dog-based narratives in the crypto space. Myro was created in response to this demand, and to provide value to the ecosystem created by Raj and his partner — the Solana blockchain.
1. MYRO Basic Info
| Symbol | MYRO |
| Name | Myro |
| Web Site | https://myrothedog.com/ |
| Wallet | -- |
| Source | -- |
| Explorer | https://explorer.solana.com/ |
| Forum | -- |
| Mining | |
| Supply | 1000000000 |
| Available Supply | 999982000 |
| Market Cap | 22949586.9 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 1000000000 |
| Release Date | 2023-11-11 |
2. MYRO Technical Info
2.1 MYRO Kline Chart Price
2.2 MYRO Technical Analysis
Short-term bearish trend, potential for price consolidation.