Neutron (NTRN)
Neutron allows developers to easily build cross-chain applications over Inter-Blockchain Communication Protocol (IBC) and provides DeFi dApps with the full economic security of the Cosmos Hub.
1. NTRN Basic Info
| Symbol | NTRN |
| Name | Neutron |
| Web Site | https://neutron.org/ |
| Wallet | -- |
| Source | -- |
| Explorer | https://www.mintscan.io/ |
| Forum | -- |
| Mining | |
| Supply | 1000000000 |
| Available Supply | 316052247.974794 |
| Market Cap | 66592208.648289 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 1000000000 |
| Release Date | 2023-07-05 |
2. NTRN Technical Info
2.1 NTRN Kline Chart Price
2.2 NTRN Technical Analysis
- Price to continue downward trend
- Possible consolidation
- Volatility to increase
- Slight upward movement expected
- Price to stabilize
- Short-term bearish trend
- Long-term bullish outlook
- Potential for price reversal
- Increased trading volume
- Moderate upward trend expected