Pomerium (PMG)
1. Fundamental Analysis
1.1 Introduce
Pomerium serves as a Blockchain Web3 game onboarding platform, with a mission to bridge the gap between Web2 games and the Web3 realm. The platform achieves this goal by generating unique content featuring Pomeranian-based characters and developing original games centered around these adorable creatures.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PMG | Market Cap | 4347029.4302605 |
Name | Pomerium | White Paper | -- |
Web Site | https://pomerium.space/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2023-03-22 |
Available Supply | 142013375.70272744 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.03011 | 0.03072 | 0.03011 | 0.03044 | 916.5569552 |
2024-12-31 | 0.02995 | 0.03087 | 0.02917 | 0.02994 | 9057.1968855 |
2024-12-30 | 0.03091 | 0.03119 | 0.02939 | 0.02986 | 11449.7950278 |
2024-12-29 | 0.03101 | 0.03236 | 0.03072 | 0.03072 | 4279.1707175 |
2024-12-28 | 0.03129 | 0.03203 | 0.0307 | 0.03101 | 3763.6994022 |
2024-12-27 | 0.03063 | 0.0327 | 0.03058 | 0.03123 | 10573.3030598 |
2024-12-26 | 0.0333 | 0.03367 | 0.03035 | 0.0306 | 19333.448816 |
2024-12-25 | 0.03722 | 0.03843 | 0.03176 | 0.03333 | 30419.9474947 |
2024-12-24 | 0.03768 | 0.03849 | 0.03651 | 0.03716 | 15726.810377 |
2024-12-23 | 0.0395 | 0.04044 | 0.03768 | 0.03768 | 13603.7678917 |
2024-12-22 | 0.04242 | 0.04343 | 0.03902 | 0.03902 | 13508.9853829 |
2024-12-21 | 0.03991 | 0.04825 | 0.03785 | 0.04234 | 60912.5611731 |
2024-12-20 | 0.04909 | 0.07194 | 0.03683 | 0.03936 | 135363.3560142 |
2024-12-19 | 0.05348 | 0.05348 | 0.04703 | 0.04919 | 19225.4843385 |
2024-12-18 | 0.05592 | 0.05993 | 0.05347 | 0.05353 | 10454.5099249 |
2024-12-17 | 0.05784 | 0.05835 | 0.05472 | 0.05655 | 13189.6313158 |
2024-12-16 | 0.05958 | 0.05971 | 0.0563 | 0.05792 | 8067.5235054 |
2024-12-15 | 0.05958 | 0.06 | 0.05731 | 0.05939 | 9488.0688018 |
2024-12-14 | 0.06173 | 0.06269 | 0.05933 | 0.05958 | 6263.8220239 |
2024-12-13 | 0.0627 | 0.06423 | 0.06097 | 0.06145 | 7939.078343 |
2024-12-12 | 0.06954 | 0.07715 | 0.06234 | 0.06271 | 12606.2903855 |
2024-12-11 | 0.06547 | 0.06848 | 0.06032 | 0.06848 | 11719.1458965 |
2024-12-10 | 0.07584 | 0.07584 | 0.0596 | 0.06572 | 46699.2679367 |
2024-12-09 | 0.0855 | 0.0855 | 0.074 | 0.07488 | 19580.1467379 |
2024-12-08 | 0.0935 | 0.09527 | 0.0835 | 0.08435 | 41801.4369399 |
2024-12-07 | 0.0924 | 0.09565 | 0.0924 | 0.09398 | 21169.9283088 |
2024-12-06 | 0.08909 | 0.09423 | 0.08909 | 0.09234 | 5353.6514508 |
2024-12-05 | 0.09201 | 0.09618 | 0.08703 | 0.0908 | 15267.3601907 |
2024-12-04 | 0.09389 | 0.10146 | 0.09258 | 0.09437 | 29777.4441276 |
2024-12-03 | 0.08933 | 0.09325 | 0.07755 | 0.09317 | 22556.9602957 |
2.2 Analysis
The recent price action suggests a short-term bearish trend reversal is likely, with potential for further decline in the near future, although longer-term prospects remain uncertain pending further observation and confirmation. Increased volatility is anticipated.