Polkamon (PMON)
1. Fundamental Analysis
1.1 Introduce
As digital collectibles, Polkamon can be utilized by ever growing blockchain-based ecosystems. Polkamon are of unmatched visual appeal and value. With native mobile apps you can explore and present your collection.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | PMON | Market Cap | 723530.916 |
Name | Polkamon | White Paper | -- |
Web Site | https://polkamon.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000 | |
Supply | 10000000 | Release Date | 2021-04-01 |
Available Supply | 5853810 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.1236 | 0.1236 | 0.1236 | 0.1236 | 0.0 |
2024-12-31 | 0.1209 | 0.1246 | 0.1208 | 0.1236 | 87.381802 |
2024-12-30 | 0.1235 | 0.1248 | 0.1198 | 0.1248 | 176.780453 |
2024-12-29 | 0.1183 | 0.125 | 0.1183 | 0.1231 | 18.666416 |
2024-12-28 | 0.119 | 0.1242 | 0.1037 | 0.1106 | 137.370808 |
2024-12-27 | 0.1226 | 0.1227 | 0.1163 | 0.1166 | 114.897501 |
2024-12-26 | 0.1371 | 0.1371 | 0.1371 | 0.1371 | 0.0 |
2024-12-25 | 0.1186 | 0.1371 | 0.1186 | 0.1371 | 22.741729 |
2024-12-24 | 0.1154 | 0.124 | 0.1079 | 0.1186 | 593.491623 |
2024-12-23 | 0.1175 | 0.1219 | 0.1031 | 0.1219 | 346.397059 |
2024-12-22 | 0.118 | 0.118 | 0.118 | 0.118 | 0.0 |
2024-12-21 | 0.13 | 0.13 | 0.118 | 0.118 | 20.19574 |
2024-12-20 | 0.1343 | 0.1345 | 0.1129 | 0.124 | 245.480808 |
2024-12-19 | 0.128 | 0.1346 | 0.1247 | 0.1247 | 18.320454 |
2024-12-18 | 0.1393 | 0.1393 | 0.128 | 0.128 | 337.473543 |
2024-12-17 | 0.1467 | 0.1505 | 0.1362 | 0.1505 | 182.25884 |
2024-12-16 | 0.1468 | 0.1468 | 0.1301 | 0.1327 | 31.43162 |
2024-12-15 | 0.1343 | 0.1468 | 0.1343 | 0.1468 | 22.694385 |
2024-12-14 | 0.1417 | 0.1433 | 0.1309 | 0.1432 | 37.89915 |
2024-12-13 | 0.14 | 0.14 | 0.1325 | 0.1326 | 66.4165 |
2024-12-12 | 0.1361 | 0.1405 | 0.1361 | 0.1405 | 13.444661 |
2024-12-11 | 0.1128 | 0.1346 | 0.1128 | 0.1344 | 178.229175 |
2024-12-10 | 0.1401 | 0.1402 | 0.109 | 0.1362 | 528.222486 |
2024-12-09 | 0.158 | 0.1581 | 0.14 | 0.1479 | 176.745755 |
2024-12-08 | 0.1463 | 0.1571 | 0.1402 | 0.1404 | 290.477669 |
2024-12-07 | 0.1465 | 0.1582 | 0.1431 | 0.1581 | 270.483598 |
2024-12-06 | 0.1568 | 0.1577 | 0.1432 | 0.1577 | 102.331358 |
2024-12-05 | 0.1483 | 0.1577 | 0.1413 | 0.1557 | 139.142287 |
2024-12-04 | 0.1691 | 0.175 | 0.1403 | 0.1451 | 2127.126367 |
2024-12-03 | 0.166 | 0.169 | 0.1556 | 0.169 | 29.828078 |
2.2 Analysis
The recent price action demonstrates a period of volatility followed by a potential consolidation or minor upward trend. Short-term price fluctuations are expected, but a sustained upward trend is unlikely in the immediate future. Further observation is needed to confirm any significant directional changes. Medium-term outlook remains uncertain pending confirmation of a clear trend reversal.