SOV
Fundamental Analysis
Introduce
Sovryn is a non-custodial and permissionless smart contract based system for Bitcoin lending, borrowing and margin trading.
BasicInfo
Name | Value | Name | Value |
---|---|---|---|
Symbol | SOV | Market Cap | 16976011 |
Name | Sovryn | White Paper | -- |
Web Site | https://www.sovryn.app/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-09-15 |
Available Supply | 57545800 |
Technical Analysis
Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2024-12-31 | 0.301 | 0.3019 | 0.2939 | 0.295 | 9250.307793 |
2024-12-30 | 0.3096 | 0.3104 | 0.2979 | 0.3015 | 11657.821455 |
2024-12-29 | 0.309 | 0.311 | 0.307 | 0.3096 | 4279.304368 |
2024-12-28 | 0.3099 | 0.3111 | 0.3085 | 0.309 | 889.941783 |
2024-12-27 | 0.317 | 0.3186 | 0.3085 | 0.3085 | 7003.273878 |
2024-12-26 | 0.3233 | 0.3279 | 0.3165 | 0.317 | 7241.374536 |
2024-12-25 | 0.3151 | 0.3241 | 0.3151 | 0.3221 | 9365.014167 |
2024-12-24 | 0.3095 | 0.3161 | 0.3081 | 0.3151 | 6841.828691 |
2024-12-23 | 0.315 | 0.3164 | 0.309 | 0.3111 | 5481.24223 |
2024-12-22 | 0.317 | 0.3206 | 0.3145 | 0.3164 | 2320.30841 |
2024-12-21 | 0.3254 | 0.3257 | 0.313 | 0.3171 | 9215.48031 |
2024-12-20 | 0.3206 | 0.329 | 0.304 | 0.3241 | 17874.088476 |
2024-12-19 | 0.3557 | 0.3575 | 0.317 | 0.3201 | 19235.435544 |
2024-12-18 | 0.3725 | 0.3725 | 0.3557 | 0.3575 | 10509.964139 |
2024-12-17 | 0.3701 | 0.3774 | 0.3701 | 0.3725 | 6711.443521 |
2024-12-16 | 0.358 | 0.3744 | 0.3569 | 0.3701 | 20454.955037 |
2024-12-15 | 0.3635 | 0.3671 | 0.3551 | 0.3563 | 11928.743594 |
2024-12-14 | 0.3702 | 0.3732 | 0.3617 | 0.3617 | 13688.253927 |
2024-12-13 | 0.4171 | 0.4255 | 0.3647 | 0.3683 | 48157.158622 |
2024-12-12 | 0.4115 | 0.4262 | 0.4108 | 0.4171 | 7426.285942 |
2024-12-11 | 0.4044 | 0.415 | 0.401 | 0.4115 | 12886.346048 |
2024-12-10 | 0.4079 | 0.4135 | 0.3887 | 0.4044 | 26331.307379 |
2024-12-09 | 0.4571 | 0.4593 | 0.4059 | 0.4079 | 43022.768041 |
2024-12-08 | 0.4763 | 0.4803 | 0.4539 | 0.4579 | 18821.441897 |
2024-12-07 | 0.515 | 0.516 | 0.4739 | 0.4786 | 22027.675374 |
2024-12-06 | 0.4843 | 0.5232 | 0.4843 | 0.515 | 27345.938038 |
2024-12-05 | 0.4895 | 0.5621 | 0.4835 | 0.4843 | 132389.755853 |
2024-12-04 | 0.4769 | 0.5036 | 0.4691 | 0.4907 | 33261.314921 |
2024-12-03 | 0.4764 | 0.4924 | 0.4723 | 0.4748 | 19196.382908 |
2024-12-02 | 0.4751 | 0.4827 | 0.473 | 0.4771 | 13813.526992 |
Analysis
The data shows a clear downtrend over the last 30 days. The period can be roughly divided into a period of high volatility, which occurred at the start of the period, followed by a relatively quieter downtrend with less dramatic price changes and decreased volume. The stock experienced a substantial drop from a high of 0.5621 on 2024-12-05 to a low of 0.2939 on 2024-12-31. Volumes were higher during the earlier high-volatility phase and significantly decreased as the price declined. There has been no clear sign of a reversal. There may be minor short-term consolidation but a potential continuation of the downtrend is more likely. The most recent days show a narrow trading range, suggesting potential stability before further price movement. The 2024-12-05 data point exhibits significantly higher volume compared to the rest, suggesting high trading activity on that specific day. The closing price at the end of the period is at a low point, indicating continuing bearish sentiment. There is no indication of strong buying pressure.